Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 38 $2,289,657 842

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $672,500 $670,000 $675,000 980 686
3 13 $1,232,846 $699,999 $2,250,000 1,856 664
4 12 $2,150,000 $975,000 $2,995,000 2,572 836
6 5 $4,844,000 $3,200,000 $7,795,000 4,963 976
5 6 $3,269,166 $1,425,000 $5,390,000 3,310 988

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 15 $1,365,585 $650,888 $3,300,000 1,818 751
4 9 $1,532,777 $500,000 $2,780,000 2,322 660
2 9 $755,922 $449,000 $950,000 1,244 608
5 6 $2,814,916 $1,495,000 $4,950,000 3,633 775
6 1 $4,750,000 $4,750,000 $4,750,000 5,035 943
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA