Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 105 $1,571,206 534

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $750,000 $750,000 $750,000 1,128 665
3 14 $954,992 $649,000 $1,350,000 1,710 558
4 56 $1,281,141 $550,000 $2,649,000 2,580 497
5 27 $2,024,808 $1,199,000 $4,250,000 3,818 530
6 5 $3,318,800 $899,000 $5,850,000 5,582 595
7 2 $3,924,500 $2,249,000 $5,600,000 4,827 813

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $599,000 $599,000 $599,000 1,344 446
3 27 $773,131 $480,000 $1,320,000 1,752 441
4 67 $1,091,150 $589,000 $1,849,000 2,561 426
5 14 $1,434,209 $1,085,000 $2,050,000 3,170 452
6 4 $1,498,625 $1,250,500 $1,750,000 3,907 384
7 2 $2,392,000 $1,785,000 $2,999,000 4,562 524
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA