Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 97 $1,705,965 586

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 45 $1,508,441 $695,000 $4,800,000 2,691 560
5 23 $2,155,774 $960,000 $3,875,000 3,684 585
3 18 $932,499 $599,000 $1,449,000 1,802 517
6 7 $3,483,142 $1,290,000 $6,999,000 4,897 711
2 3 $749,666 $499,000 $1,175,000 1,072 699
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 54 $1,240,383 $480,000 $2,350,000 2,615 474
3 29 $922,622 $619,000 $1,420,000 1,782 518
5 33 $1,629,145 $895,000 $4,250,000 3,103 525
6 1 $1,599,000 $1,599,000 $1,599,000 4,164 384
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA