Content Divider

Coconut Grove Homes and Condos

Coconut Grove Real Estate

 

Coconut Grove Condos

Coconut Grove Communities

Coconut Grove Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 18 $2,922,877 1205

Coconut Grove Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,324,500 $1,150,000 $1,499,000 1,330 996
3 7 $1,936,285 $695,000 $5,500,000 1,248 1552
4 6 $3,231,666 $975,000 $5,600,000 3,212 1006
5 3 $5,672,930 $3,999,990 $7,500,000 4,327 1311

Coconut Grove Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 1 $1,950,000 $1,950,000 $1,950,000 1,760 1108
4 7 $2,499,285 $1,495,000 $4,400,000 2,876 869
5 1 $2,365,000 $2,365,000 $2,365,000 4,005 591
6 1 $2,290,000 $2,290,000 $2,290,000 3,340 686
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA