Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 40 $2,031,172 792

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $702,333 $235,000 $1,250,000 1,040 675
3 14 $1,169,350 $700,000 $2,399,000 1,806 647
4 10 $1,462,700 $275,000 $2,998,000 2,228 656
5 5 $3,338,000 $2,200,000 $5,100,000 3,695 903
6 5 $5,869,000 $4,050,000 $7,800,000 6,833 859

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 7 $835,271 $499,900 $1,950,000 1,404 595
3 18 $999,661 $600,000 $1,499,000 1,606 622
4 9 $1,179,866 $619,900 $2,199,000 2,127 555
5 7 $2,541,571 $649,000 $4,497,000 3,702 686
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA