
Rise at Brickell City Centre
88 SW 7th St / Miami, FL 33130
Brickell City Centre - Rise
26 Total Units For Sale - Rise at Brickell City Centre - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $809 | $753,428 | 61 | From $700,000 |
2 Bedroom Units | 12 | $940 | $1,211,041 | 243 | From $1,000,000 |
3 Bedroom Units | 6 | $887 | $1,506,500 | 115 | From $1,350,000 |
4 Bedroom Units | 1 | $1,101 | $3,300,000 | 88 | From $3,300,000 |
Inventory - Rise at Brickell City Centre
1 Bedroom Condos In Rise at Brickell City Centre - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 1008 | A11389381 | 1 / 1 | 883 ft2 | $792.75 | 14 |
Details | $710,000 | 2408 | A11377819 | 1 / 1 | 883 ft2 | $804.08 | 25 |
Details | $710,000 | 808 | A11367233 | 1 / 1 | 883 ft2 | $804.08 | 57 |
Details | $755,000 | 1807 | A11335024 | 1 / 1 | 994 ft2 | $759.56 | 116 |
Details | $770,000 | 2506 | A11386248 | 1 / 1 | 887 ft2 | $868.09 | 20 |
Details | $779,000 | 2407 | A11339244 | 1 / 1 | 994 ft2 | $783.7 | 113 |
Details | $850,000 | Undisclosed | A11355744 | 1 / 1 | 994 ft2 | $855.13 | 80 |
2 Bedroom Condos In Rise at Brickell City Centre - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 265 |
Details | $1,080,000 | 809 | A11368223 | 2 / 2 | 1,238 ft2 | $872.37 | 54 |
Details | $1,149,000 | 1210 | A11382070 | 2 / 2 | 1,370 ft2 | $838.69 | 26 |
Details | $1,149,500 | 2209 | A11287368 | 2 / 2 | 1,264 ft2 | $909.41 | 232 |
Details | $1,150,000 | 711 | A11350977 | 2 / 2 | 1,264 ft2 | $909.81 | 90 |
Details | $1,190,000 | 1403 | A11314737 | 2 / 2 | 1,261 ft2 | $943.7 | 170 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 1310 |
Details | $1,275,000 | 2310 | A11319825 | 2 / 2 | 1,393 ft2 | $915.29 | 153 |
Details | $1,290,000 | 3709 | A11351927 | 2 / 2 | 1,259 ft2 | $1024.62 | 88 |
Details | $1,299,000 | 2709 | A11315086 | 2 / 2 | 1,249 ft2 | $1040.03 | 169 |
Details | $1,300,000 | 2910 | A11244624 | 2 / 2 | 1,393 ft2 | $933.24 | 314 |
Details | $1,400,000 | 4003 | A11369371 | 2 / 2 | 1,296 ft2 | $1080.25 | 43 |
3 Bedroom Condos In Rise at Brickell City Centre - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 1012 | A11388076 | 3 / 3 | 1,645 ft2 | $820.67 | 12 |
Details | $1,385,000 | 3302 | A11344349 | 3 / 3 | 1,676 ft2 | $826.37 | 99 |
Details | $1,499,000 | 1712 | A11305052 | 3 / 3 | 1,645 ft2 | $911.25 | 189 |
Details | $1,555,000 | 3212 | A11359837 | 3 / 3 | 1,664 ft2 | $934.5 | 72 |
Details | $1,600,000 | 806 | A11327429 | 3 / 3 | 1,898 ft2 | $842.99 | 137 |
Details | $1,650,000 | 1902 | A11309395 | 3 / 3 | 1,655 ft2 | $996.98 | 181 |
4 Bedroom Condos In Rise at Brickell City Centre - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300,000 | 3801 | A11351931 | 4 / 3 | 2,997 ft2 | $1101.1 | 88 |
New Listings
Recently Reduced
- Unit 1807 For Sale at $755,000 Reduced By (-3.3%)
- Unit 2407 For Sale at $779,000 Reduced By (-2.6%)
- Unit 1205 For Sale at $1,000,000 Reduced By (-10%)
- Unit 2209 For Sale at $1,149,500 Reduced By (-4.4%)
- Unit 711 For Sale at $1,150,000 Reduced By (-13%)
- Unit 2310 For Sale at $1,275,000 Reduced By (-3.9%)
- Unit 2709 For Sale at $1,299,000 Reduced By (-7.7%)
- Unit 3302 For Sale at $1,385,000 Reduced By (-5.3%)
- Unit 1712 For Sale at $1,499,000 Reduced By (-6.7%)
- Unit 3212 For Sale at $1,555,000 Reduced By (-2.9%)
- Unit 806 For Sale at $1,600,000 Reduced By (-13.1%)