
Brickell City Centre
68 SE 6th St,88 SW 7th St / Miami, FL 33130
Brickell City Centre
63 Total Units For Sale - Brickell City Centre - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $840 | $754,600 | 126 | From $700,000 |
2 Bedroom Units | 29 | $946 | $1,167,517 | 160 | From $999,000 |
3 Bedroom Units | 18 | $1,043 | $1,962,555 | 160 | From $1,350,000 |
4 Bedroom Units | 1 | $1,101 | $3,300,000 | 88 | From $3,300,000 |
Inventory - Brickell City Centre
1 Bedroom Condos In Brickell City Centre - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 1008 | A11389381 | 1 / 1 | 883 ft2 | $792.75 | 14 |
Details | $710,000 | 2408 | A11377819 | 1 / 1 | 883 ft2 | $804.08 | 25 |
Details | $710,000 | 808 | A11367233 | 1 / 1 | 883 ft2 | $804.08 | 57 |
Details | $720,000 | 2206 | A11340388 | 1 / 1 | 810 ft2 | $888.89 | 92 |
Details | $725,000 | 1406 | A11311735 | 1 / 1 | 810 ft2 | $895.06 | 173 |
Details | $728,000 | 2408 | A11229805 | 1 / 1 | 976 ft2 | $745.9 | 337 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 447 |
Details | $755,000 | 1807 | A11335024 | 1 / 1 | 994 ft2 | $759.56 | 116 |
Details | $770,000 | 1705 | A11327770 | 1 / 1 | 879 ft2 | $876 | 136 |
Details | $770,000 | 2506 | A11386248 | 1 / 1 | 887 ft2 | $868.09 | 20 |
Details | $775,000 | 1205 | A11332052 | 1 / 1 | 879 ft2 | $881.68 | 127 |
Details | $777,000 | 3508 | A11367725 | 1 / 1 | 976 ft2 | $796.11 | 56 |
Details | $779,000 | 2407 | A11339244 | 1 / 1 | 994 ft2 | $783.7 | 113 |
Details | $800,000 | 3806 | A11347770 | 1 / 1 | 810 ft2 | $987.65 | 96 |
Details | $850,000 | Undisclosed | A11355744 | 1 / 1 | 994 ft2 | $855.13 | 80 |
2 Bedroom Condos In Brickell City Centre - For Sale - (29)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 2610 | A11321740 | 2 / 2 | 1,208 ft2 | $826.99 | 145 |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 265 |
Details | $1,050,000 | 807 | A11354000 | 2 / 2 | 1,244 ft2 | $844.05 | 79 |
Details | $1,050,000 | 2510 | A11383029 | 2 / 2 | 1,208 ft2 | $869.21 | 26 |
Details | $1,050,000 | 1012 | A11386218 | 2 / 2 | 1,265 ft2 | $830.04 | 20 |
Details | $1,075,000 | 712 | A11376843 | 2 / 2 | 1,265 ft2 | $849.8 | 33 |
Details | $1,080,000 | 809 | A11368223 | 2 / 2 | 1,238 ft2 | $872.37 | 54 |
Details | $1,100,000 | 1512 | A11345231 | 2 / 2 | 1,265 ft2 | $869.57 | 100 |
Details | $1,100,000 | 1607 | A11350239 | 2 / 2 | 1,244 ft2 | $884.24 | 91 |
Details | $1,100,000 | 2107 | A11373936 | 2 / 2 | ft2 | $0 | 43 |
Details | $1,125,000 | 2312 | A11324491 | 2 / 2 | 1,265 ft2 | $889.33 | 128 |
Details | $1,142,500 | 3510 | A11342130 | 2 / 2 | 1,219 ft2 | $937.24 | 108 |
Details | $1,149,000 | Undisclosed | A11316396 | 2 / 2 | 1,265 ft2 | $908.3 | 145 |
Details | $1,149,000 | 1210 | A11382070 | 2 / 2 | 1,370 ft2 | $838.69 | 26 |
Details | $1,149,500 | 2209 | A11287368 | 2 / 2 | 1,264 ft2 | $909.41 | 232 |
Details | $1,150,000 | 2110 | A11346902 | 2 / 2 | 1,208 ft2 | $951.99 | 98 |
Details | $1,150,000 | 711 | A11350977 | 2 / 2 | 1,264 ft2 | $909.81 | 90 |
Details | $1,150,000 | 3602 | A11357628 | 2 / 2 | 1,384 ft2 | $830.92 | 77 |
Details | $1,190,000 | 1403 | A11314737 | 2 / 2 | 1,261 ft2 | $943.7 | 170 |
Details | $1,220,000 | 1402 | A11309699 | 2 / 2 | 1,265 ft2 | $964.43 | 172 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 1310 |
Details | $1,275,000 | 3311 | A11359787 | 2 / 2 | 1,265 ft2 | $1007.91 | 72 |
Details | $1,275,000 | 2310 | A11319825 | 2 / 2 | 1,393 ft2 | $915.29 | 153 |
Details | $1,290,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $941.61 | 363 |
Details | $1,290,000 | 3709 | A11351927 | 2 / 2 | 1,259 ft2 | $1024.62 | 88 |
Details | $1,299,000 | 2709 | A11315086 | 2 / 2 | 1,249 ft2 | $1040.03 | 169 |
Details | $1,300,000 | 2910 | A11244624 | 2 / 2 | 1,393 ft2 | $933.24 | 314 |
Details | $1,300,000 | 3209 | A11386199 | 2 / 2 | 1,373 ft2 | $946.83 | 20 |
Details | $1,400,000 | 4003 | A11369371 | 2 / 2 | 1,296 ft2 | $1080.25 | 43 |
3 Bedroom Condos In Brickell City Centre - For Sale - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 1012 | A11388076 | 3 / 3 | 1,645 ft2 | $820.67 | 12 |
Details | $1,385,000 | 3302 | A11344349 | 3 / 3 | 1,676 ft2 | $826.37 | 99 |
Details | $1,499,000 | 1712 | A11305052 | 3 / 3 | 1,645 ft2 | $911.25 | 189 |
Details | $1,500,000 | 2804 | A11349940 | 3 / 3 | 1,660 ft2 | $903.61 | 91 |
Details | $1,555,000 | 3212 | A11359837 | 3 / 3 | 1,664 ft2 | $934.5 | 72 |
Details | $1,565,000 | 2304 | A11368495 | 3 / 3 | 1,660 ft2 | $942.77 | 54 |
Details | $1,600,000 | 806 | A11327429 | 3 / 3 | 1,898 ft2 | $842.99 | 137 |
Details | $1,650,000 | 1902 | A11309395 | 3 / 3 | 1,655 ft2 | $996.98 | 181 |
Details | $1,699,000 | 1403 | A11356755 | 3 / 3 | 1,856 ft2 | $915.41 | 77 |
Details | $1,798,000 | 2703 | A11307666 | 3 / 3 | 1,891 ft2 | $950.82 | 186 |
Details | $1,850,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $996.77 | 401 |
Details | $1,900,000 | 2803 | A11392887 | 3 / 3 | 1,891 ft2 | $1004.76 | 6 |
Details | $2,075,000 | 3303 | A11357933 | 3 / 3 | 1,918 ft2 | $1081.86 | 76 |
Details | $2,100,000 | 3603 | A11231770 | 3 / 3 | 1,918 ft2 | $1094.89 | 327 |
Details | $2,100,000 | 2103 | A11364165 | 3 / 3 | 1,891 ft2 | $1110.52 | 54 |
Details | $2,150,000 | 3703 | A11255317 | 3 / 3 | 1,918 ft2 | $1120.96 | 293 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 343 |
Details | $3,950,000 | 4202 | A11258337 | 3 / 4 | 2,684 ft2 | $1471.68 | 287 |
4 Bedroom Condos In Brickell City Centre - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300,000 | 3801 | A11351931 | 4 / 3 | 2,997 ft2 | $1101.1 | 88 |
New Listings
Recently Reduced
- Unit 1807 For Sale at $755,000 Reduced By (-3.3%)
- Unit 2407 For Sale at $779,000 Reduced By (-2.6%)
- Unit 1205 For Sale at $1,000,000 Reduced By (-10%)
- Unit 2107 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 2312 For Sale at $1,125,000 Reduced By (-13.3%)
- Unit 2209 For Sale at $1,149,500 Reduced By (-4.4%)
- Unit 711 For Sale at $1,150,000 Reduced By (-13%)
- Unit 3311 For Sale at $1,275,000 Reduced By (-5.9%)
- Unit 2310 For Sale at $1,275,000 Reduced By (-3.9%)
- Unit 2709 For Sale at $1,299,000 Reduced By (-7.7%)
- Unit 3302 For Sale at $1,385,000 Reduced By (-5.3%)
- Unit 1712 For Sale at $1,499,000 Reduced By (-6.7%)
- Unit 3212 For Sale at $1,555,000 Reduced By (-2.9%)
- Unit 806 For Sale at $1,600,000 Reduced By (-13.1%)
- Unit 1403 For Sale at $1,699,000 Reduced By (-5.9%)
- Unit 2703 For Sale at $1,798,000 Reduced By (-5%)
- Unit 1903 For Sale at $1,850,000 Reduced By (-5.4%)
Newest Listings in Brickell City Centre (3)
$700,000 Details
Unit 1008
Miami Days Listed 14
- 1
- 1
- MLS# A11389381
Courtesy of BHHS EWM Realty
$1,350,000 Details
Unit 1012
Miami Days Listed 12
- 3
- 3
- MLS# A11388076
Courtesy of Polit Realty LLC
$1,900,000 Details
Unit 2803
Miami Days Listed 6
- 3
- 3
- MLS# A11392887
Courtesy of MVP Realty Associate