Content Divider

Sector 7 ~ Parcels J~2 Properties for Sale in Weston, FL

2 Matching Listings
Order By:

$1,190,000
Weston
-8.46% ($110,000) 1 Price Change : Last Change 5 Days Ago
Sector 7 Parcels J 2 &
3 Bed, 3 Baths , 2,652 SqFt - Active
Undisclosed, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 10
$1,699,000
Weston
Sector 7 Parcels J 2 &
5 Bed, 3 Baths , 3,426 SqFt - Active
2569 Jardin Way, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 69
More Info
Most Recent Sales - (12) - SECTOR 7 - PARCELS J-2 & as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
09-12-2023 2561 Jardin Mnr $1,260,000 $436 $1,299,000 2,884 Single Family Residence 4/4 84
03-03-2023 2577 Bay Pointe Dr $985,000 $348 $1,040,000 2,824 Single Family Residence 3/4 46
02-21-2023 2574 Jardin Pl $1,580,000 $406 $1,790,000 3,888 Single Family Residence 5/4 106
06-10-2022 2574 Jardin Way $1,390,000 $485 $1,390,000 2,864 Single Family Residence 5/3 45
06-08-2022 2551 Jardin Way $1,350,000 $353 $1,370,000 3,823 Single Family Residence 5/4 60
04-29-2022 2552 Jardin Ter $1,000,000 $339 $1,100,000 2,943 Single Family Residence 4/2 59
04-12-2022 2569 Jardin Pl $1,349,400 $459 $1,445,000 2,937 Single Family Residence 5/3 84
03-28-2022 2556 Jardin Mnr $1,600,000 $430 $1,650,000 3,715 Single Family Residence 5/4 64
10-29-2021 2559 Jardin Way $1,349,500 $365 $1,490,000 3,696 Single Family Residence 5/3 62
10-07-2021 2537 Jardin Ter $1,125,000 $411 $1,200,000 2,732 Single Family Residence 5/4 70
10-04-2021 2566 Jardin Way $925,000 $332 $925,000 2,781 Single Family Residence 4/3 73
05-14-2021 2521 Bay Point $635,000 $259 $649,900 2,446 Single Family Residence 3/3 52
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA