
31 Total Units For Rent - Wind By Neo - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $3 | $2,550 | 5 | From $2,550 |
1 Bedroom Units | 12 | $3 | $2,812 | 68 | From $2,650 |
2 Bedroom Units | 14 | $3 | $3,974 | 35 | From $3,300 |
3 Bedroom Units | 4 | $3 | $4,587 | 35 | From $3,800 |
Inventory - Wind By Neo
0 Bedroom Condos In Wind By Neo - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,550 | 4115 | A11787627 | 0 / 1 | 698 ft2 | $3.65 | 5 |
1 Bedroom Condos In Wind By Neo - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,650 | 3315 | A11786930 | 1 / 1 | 698 ft2 | $3.8 | 8 |
Details | $2,650 | 1815 | A11742210 | 1 / 1 | 698 ft2 | $3.8 | 68 |
Details | $2,700 | 3515 | A11741847 | 1 / 1 | 698 ft2 | $3.87 | 73 |
Details | $2,750 | 2307 | A11677670 | 1 / 1 | 768 ft2 | $3.58 | 192 |
Details | $2,750 | 2410 | A11771046 | 1 / 1 | 740 ft2 | $3.72 | 31 |
Details | $2,750 | 2511 | A11754427 | 1 / 1 | 704 ft2 | $3.91 | 57 |
Details | $2,800 | 2912 | A11766094 | 1 / 1 | 704 ft2 | $3.98 | 39 |
Details | $2,800 | 2611 | A11751941 | 1 / 1 | 704 ft2 | $3.98 | 60 |
Details | $2,850 | 3410 | A11783298 | 1 / 1 | 740 ft2 | $3.85 | 7 |
Details | $2,850 | 2710 | A11730797 | 1 / 1 | 740 ft2 | $3.85 | 93 |
Details | $3,000 | 2112 | A11765254 | 1 / 1 | 704 ft2 | $4.26 | 38 |
Details | $3,200 | 309 | A11700802 | 1 / 1 | 820 ft2 | $3.9 | 150 |
2 Bedroom Condos In Wind By Neo - For Rent - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,300 | 307 | A11782497 | 2 / 1 | 1,096 ft2 | $3.01 | 4 |
Details | $3,400 | 1614 | A11774771 | 2 / 2 | 935 ft2 | $3.64 | 25 |
Details | $3,490 | 3713 | A11786199 | 2 / 2 | 920 ft2 | $3.79 | 9 |
Details | $3,500 | 312 | A11788722 | 2 / 2 | 1,120 ft2 | $3.13 | 4 |
Details | $3,500 | 2914 | A11759834 | 2 / 2 | 935 ft2 | $3.74 | 47 |
Details | $3,500 | 302 | A11788752 | 2 / 2 | 1,029 ft2 | $3.4 | 4 |
Details | $3,500 | 304 | A11788663 | 2 / 2 | 1,148 ft2 | $3.05 | 4 |
Details | $3,600 | Undisclosed | A11739812 | 2 / 2 | 920 ft2 | $3.91 | 79 |
Details | $3,700 | 2106 | A11753873 | 2 / 2 | 1,048 ft2 | $3.53 | 57 |
Details | $3,750 | 2404 | A11763943 | 2 / 2 | 1,075 ft2 | $3.49 | 43 |
Details | $4,000 | 3813 | A11769029 | 2 / 2 | 920 ft2 | $4.35 | 34 |
Details | $5,200 | 713 | A11790207 | 2 / 2 | 1,280 ft2 | $4.06 | 2 |
Details | $5,500 | 2314 | A11758426 | 2 / 2 | 935 ft2 | $5.88 | 10 |
Details | $5,700 | Undisclosed | A11687491 | 2 / 2 | 1,156 ft2 | $4.93 | 173 |
3 Bedroom Condos In Wind By Neo - For Rent - (4)
New Listings
- Unit 4115 For Rent at $2,550 listed 5 days ago.
- Unit 3315 For Rent at $2,650 listed 8 days ago.
- Unit 3410 For Rent at $2,850 listed 7 days ago.
- Unit 307 For Rent at $3,300 listed 4 days ago.
- Unit 3713 For Rent at $3,490 listed 9 days ago.
- Unit 312 For Rent at $3,500 listed 4 days ago.
- Unit 302 For Rent at $3,500 listed 4 days ago.
- Unit 304 For Rent at $3,500 listed 4 days ago.
- Unit 713 For Rent at $5,200 listed 2 days ago.
- Unit 2314 For Rent at $5,500 listed 10 days ago.
- Unit 1902 For Rent at $5,000 listed 12 days ago.
- Unit 3501 For Rent at $5,200 listed 12 days ago.
Recently Reduced
- Unit 1815 For Rent at $2,650 Reduced By (-1.9%)
- Unit 3515 For Rent at $2,700 Reduced By (-7.4%)
- Unit 2307 For Rent at $2,750 Reduced By (-8.7%)
- Unit 2410 For Rent at $2,750 Reduced By (-1.8%)
- Unit 309 For Rent at $3,200 Reduced By (-3.1%)
- Unit 1614 For Rent at $3,400 Reduced By (-5.9%)
- Unit PH1-13 For Rent at $3,600 Reduced By (-9.7%)
- Unit 1704 For Rent at $3,800 Reduced By (-10.5%)