
The Plaza At Brickell
950, 951 Brickell Bay Dr / Miami, FL 33131
The Plaza At Brickell
36 Total Units For Sale - The Plaza At Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $808 | $587,885 | 70 | From $420,000 |
2 Bedroom Units | 20 | $893 | $1,058,938 | 120 | From $689,000 |
3 Bedroom Units | 2 | $3,055 | $3,700,000 | 157 | From $3,650,000 |
Inventory - The Plaza At Brickell
1 Bedroom Condos In The Plaza At Brickell - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 802 | A11698395 | 1 / 1 | 692 ft2 | $606.94 | 114 |
Details | $450,000 | 1102 | A11697915 | 1 / 1 | 688 ft2 | $654.07 | 114 |
Details | $460,000 | 800 | A11616268 | 1 / 1 | 774 ft2 | $594.32 | 261 |
Details | $478,000 | 301 | A11733259 | 1 / 1 | 774 ft2 | $617.57 | 48 |
Details | $485,000 | 2308 | A11748564 | 1 / 1 | 628 ft2 | $772.29 | 28 |
Details | $491,500 | 3609 | A11700957 | 1 / 1 | 639 ft2 | $769.17 | 112 |
Details | $519,000 | 2701 | A11751955 | 1 / 1 | 774 ft2 | $670.54 | 22 |
Details | $529,900 | 3403 | A11760412 | 1 / 1 | 702 ft2 | $754.84 | 9 |
Details | $530,000 | 3700 | A11760384 | 1 / 1 | 774 ft2 | $684.75 | 9 |
Details | $539,000 | 3403 | A11726536 | 1 / 1 | 702 ft2 | $767.81 | 62 |
Details | $540,000 | 3403 | A11727127 | 1 / 1 | 688 ft2 | $784.88 | 44 |
Details | $543,000 | 3303 | A11719707 | 1 / 1 | 702 ft2 | $773.5 | 71 |
Details | $545,000 | 2501 | A11738785 | 1 / 1 | 774 ft2 | $704.13 | 42 |
Details | $1,700,000 | 3608W | A11725215 | 1 / 1 | 871 ft2 | $1951.78 | 49 |
2 Bedroom Condos In The Plaza At Brickell - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 1107 | A11729004 | 2 / 2 | 986 ft2 | $698.78 | 57 |
Details | $689,000 | 2105 | A11740987 | 2 / 2 | 1,120 ft2 | $615.18 | 40 |
Details | $699,000 | 1705 | A11761388 | 2 / 2 | 1,101 ft2 | $634.88 | 8 |
Details | $700,000 | 3605 | A11708761 | 2 / 2 | 1,120 ft2 | $625 | 92 |
Details | $729,000 | 1705 | A11656035 | 2 / 2 | 1,101 ft2 | $662.13 | 190 |
Details | $730,000 | 2104 | A11739543 | 2 / 2 | 1,120 ft2 | $651.79 | 41 |
Details | $775,000 | 4806 | A11705852 | 2 / 2 | 986 ft2 | $786 | 102 |
Details | $798,000 | 1010 | A11698718 | 2 / 2 | 1,289 ft2 | $619.08 | 117 |
Details | $800,000 | 1210 | A11710532 | 2 / 2 | 1,278 ft2 | $625.98 | 93 |
Details | $835,000 | 4007 | A11708383 | 2 / 2 | 986 ft2 | $846.86 | 97 |
Details | $854,777 | 3605 | A11759088 | 2 / 2 | 1,101 ft2 | $776.36 | 9 |
Details | $880,000 | 3505 | A11718563 | 2 / 2 | 1,101 ft2 | $799.27 | 72 |
Details | $885,000 | 4905 | A11699125 | 2 / 2 | 1,101 ft2 | $803.81 | 115 |
Details | $980,000 | 1710 | A11458328 | 2 / 2 | 1,278 ft2 | $766.82 | 541 |
Details | $1,100,000 | 3610 | A11711546 | 2 / 2 | 1,278 ft2 | $860.72 | 91 |
Details | $1,130,000 | 4611 | A11734748 | 2 / 2 | 1,278 ft2 | $884.19 | 49 |
Details | $1,175,000 | PH4111 | A11607142 | 2 / 2 | 1,289 ft2 | $911.56 | 278 |
Details | $1,590,000 | 3501 | A11754228 | 2 / 2 | 1,286 ft2 | $1236.39 | 19 |
Details | $1,990,000 | 2009 | A11640158 | 2 / 2 | 1,578 ft2 | $1261.09 | 219 |
Details | $3,150,000 | 3106W | A11670760 | 2 / 2 | 1,317 ft2 | $2391.8 | 167 |
3 Bedroom Condos In The Plaza At Brickell - For Sale - (2)
New Listings
Recently Reduced
- Unit 802 For Sale at $420,000 Reduced By (-6.9%)
- Unit 1102 For Sale at $450,000 Reduced By (-1.1%)
- Unit 800 For Sale at $460,000 Reduced By (-8.5%)
- Unit 2308 For Sale at $485,000 Reduced By (-6.8%)
- Unit 3609 For Sale at $491,500 Reduced By (-0.7%)
- Unit 3403 For Sale at $539,000 Reduced By (-1.1%)
- Unit 3303 For Sale at $543,000 Reduced By (-4.6%)
- Unit 3605 For Sale at $700,000 Reduced By (-3.6%)
- Unit 1705 For Sale at $729,000 Reduced By (-4.1%)
- Unit 4007 For Sale at $835,000 Reduced By (-3%)
- Unit 3505 For Sale at $880,000 Reduced By (-2.2%)
- Unit 4905 For Sale at $885,000 Reduced By (-4.5%)
- Unit 3610 For Sale at $1,100,000 Reduced By (-15.5%)
- Unit 2009 For Sale at $1,990,000 Reduced By (-18.1%)
- Unit 1902 For Sale at $3,650,000 Reduced By (-9.6%)
- Unit 2002 For Sale at $3,750,000 Reduced By (-5.3%)
Newest Listings in The Plaza At Brickell (5)
$529,900 Details
Unit 3403
Miami Days Listed 9
- 1
- 1
- MLS# A11760412
Courtesy of Brokers, LLC
$530,000 Details
Unit 3700
Miami Days Listed 9
- 1
- 1
- MLS# A11760384
Courtesy of Luna International R
$699,000 Details
Unit 1705
Miami Days Listed 8
- 2
- 2
- MLS# A11761388
Courtesy of Miami Riches
$854,777 Details
Unit 3605
Miami Days Listed 9
- 2
- 2
- MLS# A11759088
Courtesy of Dream Estates Realty
$1,590,000 Details
Unit 3501
Miami Days Listed 19
- 2
- 2
- MLS# A11754228
Courtesy of La Playa Properties