
13 Total Units For Rent - Ten Museum Park - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $4 | $3,400 | 157 | From $3,200 |
2 Bedroom Units | 8 | $5 | $8,543 | 48 | From $4,650 |
3 Bedroom Units | 1 | $6 | $17,000 | 60 | From $17,000 |
4 Bedroom Units | 1 | $5 | $16,200 | 47 | From $16,200 |
Inventory - Ten Museum Park
1 Bedroom Condos In Ten Museum Park - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200 | 3508 | A11601642 | 1 / 1 | 808 ft2 | $3.96 | 325 |
Details | $3,200 | 1505 | A11704104 | 1 / 1 | 791 ft2 | $4.05 | 143 |
Details | $3,800 | 3908 | A11788807 | 1 / 1 | 808 ft2 | $4.7 | 2 |
2 Bedroom Condos In Ten Museum Park - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,650 | 1806 | A11753158 | 2 / 2 | 1,123 ft2 | $4.14 | 57 |
Details | $4,700 | 3707 | A11778657 | 2 / 2 | 1,123 ft2 | $4.19 | 18 |
Details | $4,800 | 1706 | A11781622 | 2 / 2 | 1,123 ft2 | $4.27 | 14 |
Details | $8,300 | 2504 | A11722907 | 2 / 2 | 1,730 ft2 | $4.8 | 104 |
Details | $8,500 | Undisclosed | A11752406 | 2 / 2 | 1,735 ft2 | $4.9 | 53 |
Details | $9,000 | 3602 | A11768626 | 2 / 2 | 1,802 ft2 | $4.99 | 30 |
Details | $9,900 | 3304 | A11759787 | 2 / 2 | 1,730 ft2 | $5.72 | 47 |
Details | $18,500 | 4606 | A11754093 | 2 / 2 | 2,560 ft2 | $7.23 | 57 |
3 Bedroom Condos In Ten Museum Park - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $17,000 | PH4407 | A11751260 | 3 / 3 | 2,566 ft2 | $6.63 | 60 |
4 Bedroom Condos In Ten Museum Park - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,200 | 1001 | A11742556 | 4 / 4 | 2,800 ft2 | $5.79 | 47 |
New Listings
Recently Reduced