
SLS Lux Brickell
801 South Miami Ave / Miami, FL 33130
SLS Lux Brickell
58 Total Units For Sale - SLS Lux Brickell - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $1,346 | $618,750 | 161 | From $595,000 |
1 Bedroom Units | 19 | $863 | $714,468 | 149 | From $619,000 |
2 Bedroom Units | 18 | $967 | $1,087,555 | 310 | From $930,000 |
3 Bedroom Units | 17 | $1,077 | $1,694,058 | 116 | From $1,150,000 |
Inventory - SLS Lux Brickell
0 Bedroom Condos In SLS Lux Brickell - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 205 | A11744767 | 0 / 1 | 585 ft2 | $1017.09 | 23 |
Details | $610,000 | 610 | A11749936 | 0 / 1 | 626 ft2 | $974.44 | 26 |
Details | $620,000 | 509 | A11702038 | 0 / 1 | 627 ft2 | $988.84 | 107 |
Details | $650,000 | 412 | A11487986 | 0 / 1 | ft2 | $0 | 489 |
1 Bedroom Condos In SLS Lux Brickell - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | 2907 | A11762643 | 1 / 2 | 866 ft2 | $714.78 | 6 |
Details | $620,000 | 1808 | A11749213 | 1 / 2 | 849 ft2 | $730.27 | 23 |
Details | $620,000 | 2408 | A11741564 | 1 / 2 | 849 ft2 | $730.27 | 36 |
Details | $635,000 | 2707 | A11674252 | 1 / 2 | 866 ft2 | $733.26 | 160 |
Details | $635,900 | 1807 | A11733838 | 1 / 2 | 866 ft2 | $734.3 | 50 |
Details | $650,000 | 3107 | A11663452 | 1 / 2 | 866 ft2 | $750.58 | 180 |
Details | $652,000 | 4207 | A11663814 | 1 / 2 | 866 ft2 | $752.89 | 178 |
Details | $665,000 | 3607 | A11701728 | 1 / 2 | 866 ft2 | $767.9 | 103 |
Details | $675,000 | 4106 | A11347232 | 1 / 2 | 881 ft2 | $766.17 | 754 |
Details | $675,000 | 4808 | A11737535 | 1 / 2 | 849 ft2 | $795.05 | 44 |
Details | $675,000 | 4706 | A11724626 | 1 / 2 | 881 ft2 | $766.17 | 61 |
Details | $699,999 | 1703 | A11751333 | 1 / 2 | 838 ft2 | $835.32 | 23 |
Details | $705,000 | 1403 | A11619673 | 1 / 1 | 838 ft2 | $841.29 | 254 |
Details | $710,000 | 1803 | A11731318 | 1 / 2 | 838 ft2 | $847.26 | 40 |
Details | $750,000 | 4807 | A11687932 | 1 / 2 | ft2 | $0 | 135 |
Details | $759,000 | 3903 | A11676575 | 1 / 2 | 838 ft2 | $905.73 | 155 |
Details | $775,000 | 5006 | A11724366 | 1 / 2 | 881 ft2 | $879.68 | 64 |
Details | $779,000 | 5403 | A11748920 | 1 / 2 | 842 ft2 | $925.18 | 26 |
Details | $1,275,000 | 5205 | A11458346 | 1 / 2 | 1,137 ft2 | $1121.37 | 541 |
2 Bedroom Condos In SLS Lux Brickell - For Sale - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $930,000 | 2310 | A11524481 | 2 / 2 | 1,253 ft2 | $742.22 | 413 |
Details | $949,000 | 2405 | A11366717 | 2 / 2 | 1,152 ft2 | $823.78 | 716 |
Details | $950,000 | 3110 | A11764747 | 2 / 2 | 1,253 ft2 | $758.18 | 2 |
Details | $950,000 | 1610 | A11616035 | 2 / 2 | 1,253 ft2 | $758.18 | 261 |
Details | $965,000 | 2902 | A11745167 | 2 / 2 | 1,119 ft2 | $862.38 | 33 |
Details | $970,000 | 2005 | A11725507 | 2 / 2 | 1,326 ft2 | $731.52 | 63 |
Details | $975,000 | 1602 | A11752161 | 2 / 2 | 1,119 ft2 | $871.31 | 15 |
Details | $995,000 | 2510 | A11730801 | 2 / 2 | 1,253 ft2 | $794.09 | 55 |
Details | $1,010,000 | 1702 | A11702933 | 2 / 2 | 1,119 ft2 | $902.59 | 106 |
Details | $1,020,000 | 2002 | A11630019 | 2 / 2 | 1,119 ft2 | $911.53 | 237 |
Details | $1,050,000 | 4010 | A11532938 | 2 / 2 | 1,253 ft2 | $837.99 | 400 |
Details | $1,120,000 | 5010 | A11745813 | 2 / 2 | 1,253 ft2 | $893.85 | 32 |
Details | $1,195,000 | 3905 | A11678798 | 2 / 2 | 1,152 ft2 | $1037.33 | 149 |
Details | $1,199,000 | 4405 | A11762707 | 2 / 2 | 1,152 ft2 | $1040.8 | 2 |
Details | $1,199,000 | 1805 | A11524254 | 2 / 2 | 1,152 ft2 | $1040.8 | 414 |
Details | $1,199,000 | 4405 | A11712214 | 2 / 2 | 1,152 ft2 | $1040.8 | 90 |
Details | $1,200,000 | 5005 | A11696295 | 2 / 2 | 1,152 ft2 | $1041.67 | 119 |
Details | $1,700,000 | 4905 | A10482451 | 2 / 2 | ft2 | $0 | 2477 |
3 Bedroom Condos In SLS Lux Brickell - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 4204 | A11740152 | 3 / 3 | 1,334 ft2 | $862.07 | 21 |
Details | $1,275,000 | 3804 | A11745747 | 3 / 3 | 1,334 ft2 | $955.77 | 33 |
Details | $1,290,000 | 3904 | A11726171 | 3 / 3 | 1,334 ft2 | $967.02 | 62 |
Details | $1,360,000 | 4309 | A11654070 | 3 / 3 | 1,450 ft2 | $937.93 | 191 |
Details | $1,450,000 | 4509 | A11700610 | 3 / 3 | 1,452 ft2 | $998.62 | 112 |
Details | $1,485,000 | 3009 | A11578807 | 3 / 3 | 1,450 ft2 | $1024.14 | 323 |
Details | $1,500,000 | 2509 | A11650187 | 3 / 3 | 1,450 ft2 | $1034.48 | 201 |
Details | $1,575,000 | 3109 | A11736560 | 3 / 3 | 1,450 ft2 | $1086.21 | 44 |
Details | $1,650,000 | 1801 | A11731390 | 3 / 4 | 1,613 ft2 | $1022.94 | 54 |
Details | $1,675,000 | 4507/8 | A11725780 | 3 / 4 | 1,734 ft2 | $965.97 | 63 |
Details | $1,700,000 | 5509 | A11761071 | 3 / 3 | 1,442 ft2 | $1178.92 | 8 |
Details | $1,790,000 | 4701 | A11714976 | 3 / 4 | 1,615 ft2 | $1108.36 | 81 |
Details | $1,800,000 | 5509 | A11530487 | 3 / 3 | 1,442 ft2 | $1248.27 | 403 |
Details | $1,800,000 | 3301 | A11758992 | 3 / 4 | 1,613 ft2 | $1115.93 | 12 |
Details | $1,800,000 | 5309 | A11694015 | 3 / 3 | 1,444 ft2 | $1246.54 | 106 |
Details | $1,999,000 | 3205/04 | A11697707 | 3 / 4 | 2,046 ft2 | $977.03 | 118 |
Details | $3,500,000 | PH5804 | A11687633 | 3 / 4 | 2,521 ft2 | $1388.34 | 133 |
New Listings
- Unit 2907 For Sale at $619,000 listed 6 days ago.
- Unit 3110 For Sale at $950,000 listed 2 days ago.
- Unit 1602 For Sale at $975,000 listed 15 days ago.
- Unit 4405 For Sale at $1,199,000 listed 2 days ago.
- Unit 5509 For Sale at $1,700,000 listed 8 days ago.
- Unit 3301 For Sale at $1,800,000 listed 12 days ago.
Recently Reduced
- Unit 509 For Sale at $620,000 Reduced By (-4.8%)
- Unit 412 For Sale at $650,000 Reduced By (-3.8%)
- Unit 1808 For Sale at $620,000 Reduced By (-8.1%)
- Unit 2707 For Sale at $635,000 Reduced By (-5.4%)
- Unit 1807 For Sale at $635,900 Reduced By (-0.5%)
- Unit 3107 For Sale at $650,000 Reduced By (-7.7%)
- Unit 4207 For Sale at $652,000 Reduced By (-4.1%)
- Unit 4106 For Sale at $675,000 Reduced By (-7.3%)
- Unit 4706 For Sale at $675,000 Reduced By (-5.2%)
- Unit 1403 For Sale at $705,000 Reduced By (-0.7%)
- Unit 5205 For Sale at $1,275,000 Reduced By (-37.3%)
- Unit 2310 For Sale at $930,000 Reduced By (-7%)
- Unit 2405 For Sale at $949,000 Reduced By (-5.1%)
- Unit 4010 For Sale at $1,050,000 Reduced By (-17.1%)
- Unit 1805 For Sale at $1,199,000 Reduced By (-3.3%)
- Unit 5005 For Sale at $1,200,000 Reduced By (-4.2%)
- Unit 3904 For Sale at $1,290,000 Reduced By (-4.7%)
- Unit 4309 For Sale at $1,360,000 Reduced By (-14%)
- Unit 4509 For Sale at $1,450,000 Reduced By (-9.7%)
- Unit 3009 For Sale at $1,485,000 Reduced By (-6.7%)
- Unit 2509 For Sale at $1,500,000 Reduced By (-3.3%)
- Unit 4507/8 For Sale at $1,675,000 Reduced By (-6%)
- Unit 5509 For Sale at $1,800,000 Reduced By (-2.8%)
- Unit 3205/04 For Sale at $1,999,000 Reduced By (-15.1%)
Newest Listings in SLS Lux Brickell (6)
$619,000 Details
Unit 2907
Miami Days Listed 6
- 1
- 2
- MLS# A11762643
Courtesy of West Avenue Realty
$950,000 Details
Unit 3110
Miami Days Listed 2
- 2
- 2
- MLS# A11764747
Courtesy of Compass Florida, LLC
$975,000 Details
Unit 1602
Miami Days Listed 15
- 2
- 2
- MLS# A11752161
Courtesy of Urdapilleta Real Est
$1,199,000 Details
Unit 4405
Miami Days Listed 2
- 2
- 2
- MLS# A11762707
Courtesy of Miami Business Broke
$1,700,000 Details
Unit 5509
Miami Days Listed 8
- 3
- 3
- MLS# A11761071
Courtesy of West Avenue Realty
$1,800,000 Details
Unit 3301
Miami Days Listed 12
- 3
- 4
- MLS# A11758992
Courtesy of Avanti Way Realty LL