
Neo Vertika
690 SW 1 Ct / Miami, FL 33131
Neo Vertika
25 Total Units For Sale - Neo Vertika - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 7 | $585 | $364,257 | 143 | From $347,900 |
1 Bedroom Units | 9 | $554 | $440,320 | 130 | From $359,000 |
2 Bedroom Units | 9 | $454 | $550,477 | 179 | From $450,000 |
Inventory - Neo Vertika
0 Bedroom Condos In Neo Vertika - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $347,900 | 1227 | A11655281 | 0 / 1 | 602 ft2 | $577.91 | 193 |
Details | $348,000 | 1534 | A11713548 | 0 / 1 | 602 ft2 | $578.07 | 86 |
Details | $349,000 | 1732 | A11711856 | 0 / 1 | 638 ft2 | $547.02 | 90 |
Details | $350,000 | 1730 | A11677413 | 0 / 1 | 638 ft2 | $548.59 | 154 |
Details | $365,000 | 1723 | A11729919 | 0 / 1 | 638 ft2 | $572.1 | 56 |
Details | $389,900 | 1434 | A11630467 | 0 / 1 | 602 ft2 | $647.67 | 236 |
Details | $400,000 | 2730 | A11659802 | 0 / 1 | 638 ft2 | $626.96 | 185 |
1 Bedroom Condos In Neo Vertika - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,000 | 1132 | A11715229 | 1 / 1 | 638 ft2 | $562.7 | 80 |
Details | $409,000 | 1205 | A11752880 | 1 / 1 | 795 ft2 | $514.47 | 21 |
Details | $421,980 | 2308 | A11700753 | 1 / 1 | 843 ft2 | $500.57 | 112 |
Details | $445,000 | Undisclosed | A11577615 | 1 / 1 | 795 ft2 | $559.75 | 324 |
Details | $449,000 | 1518 | A11735645 | 1 / 1 | 795 ft2 | $564.78 | 48 |
Details | $449,000 | 1006 | A11714908 | 1 / 1 | 795 ft2 | $564.78 | 70 |
Details | $459,900 | PHII04 | A11646043 | 1 / 1 | 891 ft2 | $516.16 | 197 |
Details | $485,000 | 1716 | A11622524 | 1 / 1 | 795 ft2 | $610.06 | 249 |
Details | $485,000 | 1011 | A11717603 | 1 / 1 | 795 ft2 | $610.06 | 71 |
2 Bedroom Condos In Neo Vertika - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 2134 | A11607246 | 2 / 2 | 1,155 ft2 | $389.61 | 278 |
Details | $519,900 | 2310 | A11650802 | 2 / 2 | 1,113 ft2 | $467.12 | 183 |
Details | $520,000 | PHII20 | A11678351 | 2 / 2 | 1,255 ft2 | $414.34 | 151 |
Details | $525,000 | 2918 | A11636885 | 2 / 2 | 1,255 ft2 | $418.33 | 225 |
Details | $544,900 | PHII22 | A11722575 | 2 / 2 | 1,255 ft2 | $434.18 | 67 |
Details | $564,500 | 2122 | A11578393 | 2 / 2 | 1,113 ft2 | $507.19 | 322 |
Details | $565,000 | PHII09 | A11581743 | 2 / 2 | 1,255 ft2 | $450.2 | 315 |
Details | $615,000 | 3117 | A11742366 | 2 / 2 | 1,255 ft2 | $490.04 | 37 |
Details | $650,000 | PHI13 | A11739375 | 2 / 2 | 1,255 ft2 | $517.93 | 37 |
New Listings
Recently Reduced
- Unit 1227 For Sale at $347,900 Reduced By (-3.5%)
- Unit 1534 For Sale at $348,000 Reduced By (-10.6%)
- Unit 1132 For Sale at $359,000 Reduced By (-4.5%)
- Unit 1205 For Sale at $409,000 Reduced By (-0.7%)
- Unit 2308 For Sale at $421,980 Reduced By (-4%)
- Unit 1518 For Sale at $449,000 Reduced By (-3.6%)
- Unit 1006 For Sale at $449,000 Reduced By (-4.7%)
- Unit PHII04 For Sale at $459,900 Reduced By (-8.5%)
- Unit 2134 For Sale at $450,000 Reduced By (-33.3%)
- Unit 2310 For Sale at $519,900 Reduced By (-5.8%)
- Unit PHII20 For Sale at $520,000 Reduced By (-8.7%)
- Unit 2918 For Sale at $525,000 Reduced By (-16.2%)
- Unit PHII22 For Sale at $544,900 Reduced By (-0.9%)
- Unit 2122 For Sale at $564,500 Reduced By (-4.3%)
- Unit PHII09 For Sale at $565,000 Reduced By (-10.6%)