
Missoni Baia
700 NE 26th Terrace / Miami, FL 33137
Missoni Baia
32 Total Units For Sale - Missoni Baia - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $984 | $701,000 | 272 | From $659,000 |
2 Bedroom Units | 19 | $1,281 | $2,254,886 | 203 | From $1,099,000 |
3 Bedroom Units | 4 | $1,392 | $3,857,500 | 200 | From $2,980,000 |
4 Bedroom Units | 4 | $1,295 | $4,524,750 | 282 | From $3,149,000 |
6 Bedroom Units | 2 | $1,108 | $5,122,500 | 293 | From $4,995,000 |
Inventory - Missoni Baia
1 Bedroom Condos In Missoni Baia - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $659,000 | 1004 | A11531126 | 1 / 1 | 680 ft2 | $969.12 | 408 |
Details | $699,000 | 2704 | A11708556 | 1 / 1 | 680 ft2 | $1027.94 | 102 |
Details | $745,000 | 3104 | A11587967 | 1 / 1 | 776 ft2 | $960.05 | 305 |
2 Bedroom Condos In Missoni Baia - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,099,000 | 1105 | A11752046 | 2 / 2 | 1,080 ft2 | $1017.59 | 21 |
Details | $1,280,000 | 3906 | A11647197 | 2 / 2 | ft2 | $0 | 189 |
Details | $1,295,000 | 4406 | A11705467 | 2 / 2 | 1,134 ft2 | $1141.98 | 102 |
Details | $1,349,950 | 5106 | A11734894 | 2 / 2 | ft2 | $0 | 53 |
Details | $1,350,000 | 4906 | A11728820 | 2 / 2 | 1,134 ft2 | $1190.48 | 56 |
Details | $1,536,000 | 2306 | A11697168 | 2 / 2 | 1,229 ft2 | $1249.8 | 74 |
Details | $1,799,000 | 3206 | A11525720 | 2 / 2 | 1,257 ft2 | $1431.19 | 417 |
Details | $2,300,000 | 1503 | A11532184 | 2 / 2 | 1,904 ft2 | $1207.98 | 406 |
Details | $2,475,000 | 2302 | A11747561 | 2 / 3 | 2,348 ft2 | $1054.09 | 28 |
Details | $2,490,000 | 902 | A11515487 | 2 / 3 | 2,348 ft2 | $1060.48 | 432 |
Details | $2,499,000 | 2402 | A11609799 | 2 / 3 | 2,347 ft2 | $1064.76 | 273 |
Details | $2,590,000 | 2102 | A11515771 | 2 / 3 | 2,348 ft2 | $1103.07 | 432 |
Details | $2,600,000 | 2203 | A11610977 | 2 / 2 | 1,732 ft2 | $1501.15 | 273 |
Details | $2,790,000 | 3602 | A11727903 | 2 / 3 | 2,347 ft2 | $1188.75 | 64 |
Details | $2,849,900 | 3202 | A11468291 | 2 / 3 | 2,141 ft2 | $1331.11 | 522 |
Details | $2,850,000 | 3003/04 | A11701590 | 2 / 2 | 2,456 ft2 | $1160.42 | 108 |
Details | $3,000,000 | 2602 | A11661134 | 2 / 3 | 2,935 ft2 | $1022.15 | 174 |
Details | $3,190,000 | Undisclosed | A11742313 | 2 / 3 | 2,347 ft2 | $1359.18 | 42 |
Details | $3,500,000 | 5502 | A11660407 | 2 / 3 | 2,347 ft2 | $1491.27 | 188 |
3 Bedroom Condos In Missoni Baia - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,980,000 | 2001 | A11719701 | 3 / 4 | 2,368 ft2 | $1258.45 | 76 |
Details | $3,150,000 | 5401 | A11724133 | 3 / 4 | 2,552 ft2 | $1234.33 | 67 |
Details | $3,200,000 | 1401 | A11682079 | 3 / 4 | 2,575 ft2 | $1242.72 | 146 |
Details | $6,100,000 | PH-5701 | A11476715 | 3 / 6 | 3,587 ft2 | $1700.59 | 511 |
4 Bedroom Condos In Missoni Baia - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,149,000 | 3401 | A11707856 | 4 / 4 | 2,586 ft2 | $1217.71 | 103 |
Details | $4,500,000 | 4003 | A11603296 | 4 / 6 | 3,788 ft2 | $1187.96 | 290 |
Details | $4,950,000 | 4903 | A11484119 | 4 / 6 | 3,796 ft2 | $1304 | 500 |
Details | $5,500,000 | 5203 | A11633849 | 4 / 6 | 3,796 ft2 | $1448.89 | 235 |
6 Bedroom Condos In Missoni Baia - For Sale - (2)
New Listings
Recently Reduced
- Unit 1004 For Sale at $659,000 Reduced By (-12.3%)
- Unit 2704 For Sale at $699,000 Reduced By (-0.9%)
- Unit 3104 For Sale at $745,000 Reduced By (-17.4%)
- Unit 4406 For Sale at $1,295,000 Reduced By (-6.6%)
- Unit 5106 For Sale at $1,349,950 Reduced By (-3.3%)
- Unit 1503 For Sale at $2,300,000 Reduced By (-20.4%)
- Unit 902 For Sale at $2,490,000 Reduced By (-28.5%)
- Unit 2402 For Sale at $2,499,000 Reduced By (-12%)
- Unit 2102 For Sale at $2,590,000 Reduced By (-27%)
- Unit 3202 For Sale at $2,849,900 Reduced By (-15.3%)
- Unit 2001 For Sale at $2,980,000 Reduced By (-7.3%)
- Unit 1401 For Sale at $3,200,000 Reduced By (-9.2%)
- Unit PH-5701 For Sale at $6,100,000 Reduced By (-39.3%)
- Unit 3401 For Sale at $3,149,000 Reduced By (-1.6%)
- Unit 4003 For Sale at $4,500,000 Reduced By (-13.3%)
- Unit 4903 For Sale at $4,950,000 Reduced By (-15.7%)
- Unit 402 For Sale at $4,995,000 Reduced By (-10%)
- Unit 403 For Sale at $5,250,000 Reduced By (-14.1%)