
Midtown
3470 E Coast Av, 3451 NE 1 Av / Miami, FL 33137
Midtown
88 Total Units For Sale - Midtown - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $632 | $426,400 | 285 | From $415,000 |
1 Bedroom Units | 40 | $724 | $527,103 | 160 | From $460,000 |
2 Bedroom Units | 38 | $709 | $811,710 | 173 | From $619,000 |
3 Bedroom Units | 7 | $912 | $2,418,571 | 137 | From $990,000 |
4 Bedroom Units | 1 | $1,046 | $3,000,000 | 127 | From $3,000,000 |
Inventory - Midtown
0 Bedroom Condos In Midtown - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | M-206 | A11514129 | 0 / 1 | 694 ft2 | $597.98 | 431 |
Details | $437,800 | H1413 | A11684881 | 0 / 1 | 655 ft2 | $668.4 | 138 |
1 Bedroom Condos In Midtown - For Sale - (40)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $460,000 | L602 | A11732585 | 1 / 1 | 684 ft2 | $672.51 | 51 |
Details | $460,000 | L406 | A11760347 | 1 / 1 | 683 ft2 | $673.5 | 7 |
Details | $464,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $631.29 | 197 |
Details | $465,000 | L206 | A11532152 | 1 / 1 | 683 ft2 | $680.82 | 401 |
Details | $465,000 | H1705 | A11705731 | 1 / 1 | 761 ft2 | $611.04 | 103 |
Details | $465,000 | H1103 | A11648533 | 1 / 1 | 735 ft2 | $632.65 | 134 |
Details | $469,900 | H1511 | A11680089 | 1 / 1 | 761 ft2 | $617.48 | 148 |
Details | $475,000 | 1214 | A11709831 | 1 / 1 | 681 ft2 | $697.5 | 94 |
Details | $475,000 | 2514 | A11694413 | 1 / 1 | 681 ft2 | $697.5 | 100 |
Details | $479,550 | L0302 | A11724045 | 1 / 1 | 711 ft2 | $674.47 | 64 |
Details | $480,000 | H2411 | A11722158 | 1 / 1 | 761 ft2 | $630.75 | 68 |
Details | $485,000 | L302 | A11511818 | 1 / 1 | 684 ft2 | $709.06 | 434 |
Details | $489,000 | H0505 | A11750154 | 1 / 1 | 736 ft2 | $664.4 | 25 |
Details | $489,900 | 2010 | A11757414 | 1 / 1 | 593 ft2 | $826.14 | 14 |
Details | $495,000 | 2810 | A11710083 | 1 / 1 | 593 ft2 | $834.74 | 93 |
Details | $499,000 | 2515 | A11626401 | 1 / 1 | 621 ft2 | $803.54 | 240 |
Details | $499,000 | 2312 | A11685854 | 1 / 1 | 737 ft2 | $677.07 | 139 |
Details | $509,900 | H3005 | A11750182 | 1 / 1 | 761 ft2 | $670.04 | 25 |
Details | $510,000 | M0703 | A11738170 | 1 / 1 | 761 ft2 | $670.17 | 36 |
Details | $513,000 | 1014 | A11619540 | 1 / 1 | 681 ft2 | $753.3 | 254 |
Details | $519,900 | 2014 | A11554652 | 1 / 1 | 681 ft2 | $763.44 | 363 |
Details | $525,000 | L0305 | A11678051 | 1 / 1 | 711 ft2 | $738.4 | 152 |
Details | $525,000 | M0402 | A11684637 | 1 / 2 | 906 ft2 | $579.47 | 135 |
Details | $530,000 | H1105 | A11673006 | 1 / 1 | 761 ft2 | $696.45 | 161 |
Details | $530,000 | 1503 | A11754062 | 1 / 1 | 673 ft2 | $787.52 | 19 |
Details | $540,000 | 2612 | A11685836 | 1 / 1 | 737 ft2 | $732.7 | 139 |
Details | $545,000 | 806 | A11594091 | 1 / 1 | 679 ft2 | $802.65 | 295 |
Details | $549,000 | 1812 | A11695593 | 1 / 1 | 737 ft2 | $744.91 | 120 |
Details | $550,000 | 1706 | A11606604 | 1 / 1 | 679 ft2 | $810.01 | 279 |
Details | $550,000 | 2215 | A11191220 | 1 / 1 | 621 ft2 | $885.67 | 1065 |
Details | $550,000 | 2403 | A11742479 | 1 / 1 | 673 ft2 | $817.24 | 37 |
Details | $569,000 | H1510 | A11714751 | 1 / 1 | 697 ft2 | $816.36 | 77 |
Details | $575,000 | 3012 | A11624037 | 1 / 1 | 737 ft2 | $780.19 | 247 |
Details | $580,000 | 2703 | A11702379 | 1 / 1 | 673 ft2 | $861.81 | 106 |
Details | $580,000 | H2806 | A11720811 | 1 / 1 | 861 ft2 | $673.64 | 68 |
Details | $589,000 | 2806A | A11672602 | 1 / 1 | 713 ft2 | $826.09 | 163 |
Details | $598,000 | 1805 | A11728625 | 1 / 1 | 725 ft2 | $824.83 | 57 |
Details | $619,000 | 1906A | A11746603 | 1 / 1 | 713 ft2 | $868.16 | 30 |
Details | $650,000 | 3014 | A11694020 | 1 / 1 | 681 ft2 | $954.48 | 125 |
Details | $762,000 | L61 | A11675883 | 1 / 1 | 1,411 ft2 | $540.04 | 148 |
2 Bedroom Condos In Midtown - For Sale - (38)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | H1605 | A11721068 | 2 / 2 | 964 ft2 | $642.12 | 58 |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 536 |
Details | $665,000 | H1013 | A11697014 | 2 / 2 | 1,090 ft2 | $610.09 | 119 |
Details | $675,000 | H0904 | A11741580 | 2 / 2 | 1,142 ft2 | $591.07 | 39 |
Details | $675,000 | M0507 | A11732216 | 2 / 2 | 1,072 ft2 | $629.66 | 51 |
Details | $679,000 | 1409 | A11604335 | 2 / 2 | 972 ft2 | $698.56 | 282 |
Details | $685,000 | 1416 | A11750020 | 2 / 2 | 864 ft2 | $792.82 | 23 |
Details | $694,500 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $550.32 | 294 |
Details | $705,000 | 2816 | A11734598 | 2 / 2 | 864 ft2 | $815.97 | 48 |
Details | $709,000 | 2601 | A11382269 | 2 / 2 | 835 ft2 | $849.1 | 685 |
Details | $709,000 | H1912 | A11678515 | 2 / 2 | 1,263 ft2 | $561.36 | 151 |
Details | $710,000 | 3101 | A11734622 | 2 / 2 | 835 ft2 | $850.3 | 49 |
Details | $710,000 | 3116 | A11692319 | 2 / 2 | 864 ft2 | $821.76 | 127 |
Details | $714,000 | M0404 | A11720567 | 2 / 2 | 1,181 ft2 | $604.57 | 68 |
Details | $724,999 | H1201 | A11711853 | 2 / 2 | 1,262 ft2 | $574.48 | 90 |
Details | $739,000 | 2609 | A11697547 | 2 / 2 | 972 ft2 | $760.29 | 119 |
Details | $750,000 | H2407 | A11578548 | 2 / 2 | 1,181 ft2 | $635.06 | 323 |
Details | $750,000 | L0308 | A11651413 | 2 / 3 | 1,576 ft2 | $475.89 | 199 |
Details | $759,000 | H2509 | A11704478 | 2 / 2 | 1,181 ft2 | $642.68 | 104 |
Details | $790,000 | M0908 | A11667449 | 2 / 2 | 986 ft2 | $801.22 | 167 |
Details | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 315 |
Details | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 127 |
Details | $799,000 | 1602 | A11578594 | 2 / 2 | 1,263 ft2 | $632.62 | 323 |
Details | $825,000 | H1404 | A11703751 | 2 / 2 | 1,242 ft2 | $664.25 | 101 |
Details | $825,000 | H2009 | A11618137 | 2 / 2 | 1,181 ft2 | $698.56 | 259 |
Details | $849,000 | H2709 | A11727694 | 2 / 2 | 1,181 ft2 | $718.88 | 60 |
Details | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 131 |
Details | $849,500 | PM08 | A11740096 | 2 / 2 | 1,570 ft2 | $541.08 | 37 |
Details | $865,000 | H2010 | A11748445 | 2 / 2 | 1,088 ft2 | $795.04 | 27 |
Details | $890,000 | 1507 | A11501683 | 2 / 2 | 1,081 ft2 | $823.31 | 460 |
Details | $895,000 | 2807 | A11714545 | 2 / 2 | 1,081 ft2 | $827.94 | 62 |
Details | $899,000 | M0705 | A11629996 | 2 / 2 | 1,181 ft2 | $761.22 | 237 |
Details | $899,000 | 2104 | A11732642 | 2 / 2 | 1,096 ft2 | $820.26 | 51 |
Details | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 134 |
Details | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 121 |
Details | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 181 |
Details | $1,180,000 | 3104 | A11620386 | 2 / 2 | 1,096 ft2 | $1076.64 | 252 |
Details | $1,400,000 | PH3209 | A11666489 | 2 / 3 | 1,240 ft2 | $1129.03 | 156 |
3 Bedroom Condos In Midtown - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 1908 | A11660132 | 3 / 3 | 1,435 ft2 | $689.9 | 184 |
Details | $1,150,000 | M0513 | A11692416 | 3 / 3 | 2,340 ft2 | $491.45 | 127 |
Details | $1,450,000 | H2401 | A11668620 | 3 / 2 | 1,577 ft2 | $919.47 | 167 |
Details | $2,900,000 | PH101 | A11690007 | 3 / 3 | 3,193 ft2 | $908.24 | 130 |
Details | $3,200,000 | PH207 | A11702824 | 3 / 4 | 2,928 ft2 | $1092.9 | 92 |
Details | $3,250,000 | PH-2 | A11698553 | 3 / 3 | 3,532 ft2 | $920.16 | 117 |
Details | $3,990,000 | PH-4 | A11683805 | 3 / 3 | 3,557 ft2 | $1121.73 | 142 |
4 Bedroom Condos In Midtown - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000,000 | PH3217 | A11692362 | 4 / 4 | 2,866 ft2 | $1046.76 | 127 |
New Listings
Recently Reduced
- Unit M-206 For Sale at $415,000 Reduced By (-8.4%)
- Unit H1413 For Sale at $437,800 Reduced By (-11.9%)
- Unit H1203 For Sale at $464,000 Reduced By (-2.2%)
- Unit L206 For Sale at $465,000 Reduced By (-14%)
- Unit H1705 For Sale at $465,000 Reduced By (-2.2%)
- Unit H1511 For Sale at $469,900 Reduced By (-11.7%)
- Unit L0302 For Sale at $479,550 Reduced By (-4.1%)
- Unit H0505 For Sale at $489,000 Reduced By (-2%)
- Unit 2515 For Sale at $499,000 Reduced By (-9.2%)
- Unit 1014 For Sale at $513,000 Reduced By (-0.4%)
- Unit 2014 For Sale at $519,900 Reduced By (-5.8%)
- Unit M0402 For Sale at $525,000 Reduced By (-5.7%)
- Unit H1105 For Sale at $530,000 Reduced By (-3.8%)
- Unit 1706 For Sale at $550,000 Reduced By (-9.1%)
- Unit 2215 For Sale at $550,000 Reduced By (-7.3%)
- Unit H2806 For Sale at $580,000 Reduced By (-1.7%)
- Unit H0705 For Sale at $650,000 Reduced By (-6.9%)
- Unit H1013 For Sale at $665,000 Reduced By (-3.6%)
- Unit M0507 For Sale at $675,000 Reduced By (-3%)
- Unit H1001 For Sale at $694,500 Reduced By (-13.6%)
- Unit H1912 For Sale at $709,000 Reduced By (-2.8%)
- Unit 3101 For Sale at $710,000 Reduced By (-1.4%)
- Unit 3116 For Sale at $710,000 Reduced By (-5.6%)
- Unit L0308 For Sale at $750,000 Reduced By (-16.7%)
- Unit H2509 For Sale at $759,000 Reduced By (-15.3%)
- Unit M0908 For Sale at $790,000 Reduced By (-7.6%)
- Unit H1404 For Sale at $825,000 Reduced By (-5.5%)
- Unit H2009 For Sale at $825,000 Reduced By (-20%)
- Unit H2709 For Sale at $849,000 Reduced By (-5.9%)
- Unit 1507 For Sale at $890,000 Reduced By (-3.9%)
- Unit 2807 For Sale at $895,000 Reduced By (-2.3%)
- Unit 1908 For Sale at $990,000 Reduced By (-11.1%)
- Unit M0513 For Sale at $1,150,000 Reduced By (-30.4%)
- Unit PH3217 For Sale at $3,000,000 Reduced By (-16.7%)
Newest Listings in Midtown (3)
$460,000 Details
Unit L406
Miami Days Listed 7
- 1
- 1
- MLS# A11760347
Courtesy of Dezer Platinum Realt
$489,900 Details
Unit 2010
Miami Days Listed 14
- 1
- 1
- MLS# A11757414
Courtesy of EXP Realty LLC
$530,000 Details
Unit 1503
Miami Days Listed 19
- 1
- 1
- MLS# A11754062
Courtesy of Florida Brokers Intl