
Brickell City Centre
68 SE 6th St,88 SW 7th St / Miami, FL 33130
Brickell City Centre
75 Total Units For Sale - Brickell City Centre - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 24 | $831 | $746,645 | 130 | From $637,500 |
2 Bedroom Units | 35 | $900 | $1,143,114 | 145 | From $985,000 |
3 Bedroom Units | 15 | $950 | $1,715,133 | 94 | From $1,299,000 |
4 Bedroom Units | 1 | $1,155 | $3,749,000 | 51 | From $3,749,000 |
Inventory - Brickell City Centre
1 Bedroom Condos In Brickell City Centre - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $637,500 | 1405 | A11587971 | 1 / 1 | 879 ft2 | $725.26 | 303 |
Details | $669,000 | 1008 | A11683662 | 1 / 1 | 883 ft2 | $757.64 | 142 |
Details | $675,000 | 3006 | A11744126 | 1 / 1 | 887 ft2 | $760.99 | 26 |
Details | $675,000 | 1008 | A11687485 | 1 / 1 | 976 ft2 | $691.6 | 134 |
Details | $685,000 | 2208 | A11759822 | 1 / 1 | 883 ft2 | $775.76 | 9 |
Details | $689,000 | 2408 | A11687889 | 1 / 1 | 883 ft2 | $780.29 | 132 |
Details | $689,000 | 2208 | A11559517 | 1 / 1 | 883 ft2 | $780.29 | 356 |
Details | $695,000 | 1806 | A11687676 | 1 / 1 | 810 ft2 | $858.02 | 135 |
Details | $698,000 | 2306 | A11589017 | 1 / 1 | 810 ft2 | $861.73 | 295 |
Details | $700,000 | 1808 | A11739173 | 1 / 1 | 883 ft2 | $792.75 | 42 |
Details | $725,000 | 3507 | A11751930 | 1 / 1 | 997 ft2 | $727.18 | 22 |
Details | $730,000 | 3106 | A11739030 | 1 / 1 | 887 ft2 | $823 | 41 |
Details | $739,000 | 2905 | A11689930 | 1 / 1 | 879 ft2 | $840.73 | 132 |
Details | $745,000 | 2408 | A11738050 | 1 / 1 | 976 ft2 | $763.32 | 43 |
Details | $745,000 | 3608 | A11739401 | 1 / 1 | 885 ft2 | $841.81 | 41 |
Details | $749,000 | 3706 | A11658423 | 1 / 1 | 810 ft2 | $924.69 | 188 |
Details | $765,000 | 3506 | A11755685 | 1 / 1 | 810 ft2 | $944.44 | 16 |
Details | $795,000 | 3406 | A11735462 | 1 / 1 | 889 ft2 | $894.26 | 43 |
Details | $795,000 | 4106 | A11708541 | 1 / 1 | 889 ft2 | $894.26 | 93 |
Details | $820,000 | 3508 | A11615137 | 1 / 1 | 976 ft2 | $840.16 | 264 |
Details | $824,999 | 3907 | A11640698 | 1 / 1 | 997 ft2 | $827.48 | 216 |
Details | $849,000 | 3707 | A11642323 | 1 / 1 | 997 ft2 | $851.55 | 216 |
Details | $850,000 | 3806 | A11676751 | 1 / 1 | 889 ft2 | $956.13 | 155 |
Details | $975,000 | 4006 | A11718564 | 1 / 1 | 889 ft2 | $1096.74 | 70 |
2 Bedroom Condos In Brickell City Centre - For Sale - (35)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $985,000 | 1012 | A11750152 | 2 / 2 | 1,265 ft2 | $778.66 | 24 |
Details | $995,000 | 1111 | A11716855 | 2 / 2 | 1,265 ft2 | $786.56 | 75 |
Details | $1,025,000 | 712 | A11731588 | 2 / 2 | 1,265 ft2 | $810.28 | 47 |
Details | $1,029,000 | 1710 | A11759982 | 2 / 2 | 1,193 ft2 | $862.53 | 8 |
Details | $1,036,000 | 2110 | A11539932 | 2 / 2 | 1,208 ft2 | $857.62 | 387 |
Details | $1,049,000 | 1710 | A11677556 | 2 / 2 | 1,370 ft2 | $765.69 | 154 |
Details | $1,050,000 | 2010 | A11742202 | 2 / 2 | 1,307 ft2 | $803.37 | 37 |
Details | $1,050,000 | 1007 | A11563701 | 2 / 2 | 1,244 ft2 | $844.05 | 348 |
Details | $1,050,000 | 1901 | A11692317 | 2 / 2 | 1,270 ft2 | $826.77 | 119 |
Details | $1,050,000 | 2410 | A11473026 | 2 / 2 | 1,208 ft2 | $869.21 | 516 |
Details | $1,050,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $873.54 | 923 |
Details | $1,075,000 | 3003 | A11755457 | 2 / 2 | 1,281 ft2 | $839.19 | 16 |
Details | $1,090,000 | 2104 | A11737694 | 2 / 2 | 1,383 ft2 | $788.14 | 42 |
Details | $1,099,000 | 3102 | A11660574 | 2 / 2 | 1,265 ft2 | $868.77 | 180 |
Details | $1,100,000 | 1201 | A11659111 | 2 / 2 | 1,265 ft2 | $869.57 | 182 |
Details | $1,100,000 | 2112 | A11721561 | 2 / 2 | 1,265 ft2 | $869.57 | 29 |
Details | $1,100,000 | 3005 | A11724735 | 2 / 2 | 1,200 ft2 | $916.67 | 48 |
Details | $1,135,000 | 2707 | A11542966 | 2 / 2 | 1,244 ft2 | $912.38 | 369 |
Details | $1,150,000 | 3403 | A11707569 | 2 / 2 | 1,296 ft2 | $887.35 | 98 |
Details | $1,150,000 | 3111 | A11760221 | 2 / 2 | 1,265 ft2 | $909.09 | 9 |
Details | $1,170,000 | 1209 | A11738195 | 2 / 2 | 1,238 ft2 | $945.07 | 36 |
Details | $1,190,000 | 3410 | A11757685 | 2 / 2 | 1,401 ft2 | $849.39 | 13 |
Details | $1,190,000 | 1805 | A11657411 | 2 / 2 | 1,202 ft2 | $990.02 | 183 |
Details | $1,195,000 | 1112 | A11711147 | 2 / 2 | 1,265 ft2 | $944.66 | 91 |
Details | $1,195,000 | Undisclosed | A11759061 | 2 / 2 | 1,200 ft2 | $995.83 | 12 |
Details | $1,199,000 | 2501 | A11739907 | 2 / 2 | 1,270 ft2 | $944.09 | 37 |
Details | $1,200,000 | 3511 | A11724305 | 2 / 2 | 1,265 ft2 | $948.62 | 64 |
Details | $1,240,000 | 3611 | A11741002 | 2 / 2 | 1,266 ft2 | $979.46 | 38 |
Details | $1,250,000 | 2101 | A11673262 | 2 / 2 | 1,270 ft2 | $984.25 | 160 |
Details | $1,250,000 | 3804 | A11750863 | 2 / 2 | 1,407 ft2 | $888.42 | 19 |
Details | $1,250,000 | 3405 | A11708107 | 2 / 2 | 1,206 ft2 | $1036.48 | 98 |
Details | $1,250,000 | 2504 | A11590823 | 2 / 2 | 1,400 ft2 | $892.86 | 303 |
Details | $1,265,000 | 2601 | A11728493 | 2 / 2 | 1,265 ft2 | $1000 | 58 |
Details | $1,398,000 | 3211 | A11747571 | 2 / 2 | 1,264 ft2 | $1106.01 | 19 |
Details | $1,398,999 | 2411 | A11570107 | 2 / 2 | 1,264 ft2 | $1106.8 | 335 |
3 Bedroom Condos In Brickell City Centre - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,299,000 | 1202 | A11731171 | 3 / 3 | 1,655 ft2 | $784.89 | 54 |
Details | $1,399,000 | 712 | A11707509 | 3 / 3 | 1,645 ft2 | $850.46 | 95 |
Details | $1,425,000 | 1404 | A11760155 | 3 / 3 | 1,641 ft2 | $868.37 | 9 |
Details | $1,450,000 | 1902 | A11740999 | 3 / 3 | 1,655 ft2 | $876.13 | 39 |
Details | $1,495,000 | 2804 | A11696052 | 3 / 3 | 1,660 ft2 | $900.6 | 121 |
Details | $1,500,000 | 3012 | A11698656 | 3 / 3 | 1,664 ft2 | $901.44 | 117 |
Details | $1,590,000 | 2312 | A11705280 | 3 / 3 | 1,664 ft2 | $955.53 | 99 |
Details | $1,619,000 | 3212 | A11689426 | 3 / 3 | 1,664 ft2 | $972.96 | 133 |
Details | $1,690,000 | 2602 | A11755552 | 3 / 3 | 1,853 ft2 | $912.03 | 16 |
Details | $1,690,000 | 806 | A11738044 | 3 / 3 | 1,898 ft2 | $890.41 | 43 |
Details | $1,695,000 | 1403 | A11711040 | 3 / 3 | 1,856 ft2 | $913.25 | 91 |
Details | $1,725,000 | 2803 | A11710825 | 3 / 3 | 1,891 ft2 | $912.22 | 91 |
Details | $1,950,000 | 2103 | A11695531 | 3 / 3 | 1,891 ft2 | $1031.2 | 120 |
Details | $2,100,000 | 3703 | A11561888 | 3 / 3 | 1,918 ft2 | $1094.89 | 344 |
Details | $3,100,000 | 3911 | A11736085 | 3 / 4 | 2,526 ft2 | $1227.24 | 40 |
4 Bedroom Condos In Brickell City Centre - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 4101 | A11732605 | 4 / 4 | 3,244 ft2 | $1155.67 | 51 |
New Listings
- Unit 2208 For Sale at $685,000 listed 9 days ago.
- Unit 3506 For Sale at $765,000 listed 16 days ago.
- Unit 1710 For Sale at $1,029,000 listed 8 days ago.
- Unit 3003 For Sale at $1,075,000 listed 16 days ago.
- Unit 3111 For Sale at $1,150,000 listed 9 days ago.
- Unit 3410 For Sale at $1,190,000 listed 13 days ago.
- Unit 2905 For Sale at $1,195,000 listed 12 days ago.
- Unit 3804 For Sale at $1,250,000 listed 19 days ago.
- Unit 3211 For Sale at $1,398,000 listed 19 days ago.
- Unit 1404 For Sale at $1,425,000 listed 9 days ago.
- Unit 2602 For Sale at $1,690,000 listed 16 days ago.
Recently Reduced
- Unit 1405 For Sale at $637,500 Reduced By (-15.3%)
- Unit 1008 For Sale at $675,000 Reduced By (-5.9%)
- Unit 2408 For Sale at $689,000 Reduced By (-1.6%)
- Unit 2208 For Sale at $689,000 Reduced By (-0.1%)
- Unit 2306 For Sale at $698,000 Reduced By (-3.9%)
- Unit 2905 For Sale at $739,000 Reduced By (-5.4%)
- Unit 3406 For Sale at $795,000 Reduced By (-6.9%)
- Unit 4106 For Sale at $795,000 Reduced By (-2.5%)
- Unit 3907 For Sale at $824,999 Reduced By (-2.9%)
- Unit 1012 For Sale at $985,000 Reduced By (-1%)
- Unit 1111 For Sale at $995,000 Reduced By (-8.4%)
- Unit 2110 For Sale at $1,036,000 Reduced By (-6.2%)
- Unit 1710 For Sale at $1,049,000 Reduced By (-2.9%)
- Unit 1007 For Sale at $1,050,000 Reduced By (-7.1%)
- Unit 1901 For Sale at $1,050,000 Reduced By (-19%)
- Unit 2410 For Sale at $1,050,000 Reduced By (-4.8%)
- Unit 1205 For Sale at $1,050,000 Reduced By (-4.8%)
- Unit 3403 For Sale at $1,150,000 Reduced By (-8.7%)
- Unit 1805 For Sale at $1,190,000 Reduced By (-16.7%)
- Unit 2501 For Sale at $1,199,000 Reduced By (-2.2%)
- Unit 2411 For Sale at $1,398,999 Reduced By (-10.8%)
- Unit 712 For Sale at $1,399,000 Reduced By (-3.6%)
- Unit 3012 For Sale at $1,500,000 Reduced By (-8%)
- Unit 3212 For Sale at $1,619,000 Reduced By (-1.9%)
- Unit 1403 For Sale at $1,695,000 Reduced By (-10.6%)
- Unit 2803 For Sale at $1,725,000 Reduced By (-4.3%)
Newest Listings in Brickell City Centre (11)
$685,000 Details
Unit 2208
Miami Days Listed 9
- 1
- 1
- MLS# A11759822
Courtesy of Compass Florida, LLC
$765,000 Details
Unit 3506
Miami Days Listed 16
- 1
- 1
- MLS# A11755685
Courtesy of Black Swan Home Grou
$1,029,000 Details
Unit 1710
Miami Days Listed 8
- 2
- 2
- MLS# A11759982
Courtesy of Fortune Christies In
$1,075,000 Details
Unit 3003
Miami Days Listed 16
- 2
- 2
- MLS# A11755457
Courtesy of Compass Florida, LLC
$1,150,000 Details
Unit 3111
Miami Days Listed 9
- 2
- 2
- MLS# A11760221
Courtesy of Imperial Home Realty
$1,190,000 Details
Unit 3410
Miami Days Listed 13
- 2
- 2
- MLS# A11757685
Courtesy of Avanti Way Realty LL
$1,195,000 Details
Unit 2905
Miami Days Listed 12
- 2
- 2
- MLS# A11759061
Courtesy of PGutman, LLC
$1,250,000 Details
Unit 3804
Miami Days Listed 19
- 2
- 2
- MLS# A11750863
Courtesy of Great Properties Int
$1,398,000 Details
Unit 3211
Miami Days Listed 19
- 2
- 2
- MLS# A11747571
Courtesy of Luxe Living Realty
$1,425,000 Details
Unit 1404
Miami Days Listed 9
- 3
- 3
- MLS# A11760155
Courtesy of Compass Florida, LLC
$1,690,000 Details
Unit 2602
Miami Days Listed 16
- 3
- 3
- MLS# A11755552
Courtesy of Compass Florida, LLC