
Asia
900 Brickell Key Blvd / Miami, FL 33131
Asia
9 Total Units For Sale - Asia - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,107 | $1,650,000 | 29 | From $1,250,000 |
3 Bedroom Units | 1 | $1,427 | $3,750,000 | 20 | From $3,750,000 |
4 Bedroom Units | 3 | $1,130 | $3,841,666 | 189 | From $3,675,000 |
5 Bedroom Units | 1 | $1,078 | $3,890,000 | 393 | From $3,890,000 |
6 Bedroom Units | 1 | $1,655 | $8,200,000 | 175 | From $8,200,000 |
Inventory - Asia
2 Bedroom Condos In Asia - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 2105 | A11755601 | 2 / 2 | 1,326 ft2 | $942.68 | 15 |
Details | $1,850,000 | 2302 | A11720768 | 2 / 2 | 1,572 ft2 | $1176.84 | 69 |
Details | $1,850,000 | 1502 | A11756163 | 2 / 2 | 1,572 ft2 | $1176.84 | 3 |
3 Bedroom Condos In Asia - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,750,000 | 1604 | A11752754 | 3 / 4 | 2,627 ft2 | $1427.48 | 20 |
4 Bedroom Condos In Asia - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,675,000 | 2603 | A11655338 | 4 / 5 | 3,398 ft2 | $1081.52 | 191 |
Details | $3,850,000 | 2303 | A11711865 | 4 / 5 | 3,398 ft2 | $1133.02 | 90 |
Details | $4,000,000 | 2803 | A11596535 | 4 / 5 | 3,398 ft2 | $1177.16 | 286 |
5 Bedroom Condos In Asia - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,890,000 | 1002 | A11536506 | 5 / 5 | 3,608 ft2 | $1078.16 | 393 |
6 Bedroom Condos In Asia - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,200,000 | PH3401 | A11662572 | 6 / 6 | 4,954 ft2 | $1655.23 | 175 |
New Listings