
1010 Brickell
1010 Brickell Avenue / Miami, FL 33131
1010 Brickell
24 Total Units For Sale - 1010 Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,018 | $450,000 | 396 | From $445,000 |
1 Bedroom Units | 4 | $959 | $780,000 | 135 | From $710,000 |
2 Bedroom Units | 13 | $883 | $1,074,153 | 163 | From $820,000 |
3 Bedroom Units | 5 | $874 | $1,461,980 | 135 | From $1,150,000 |
Inventory - 1010 Brickell
0 Bedroom Condos In 1010 Brickell - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 3010 | A11699786 | 0 / 1 | 442 ft2 | $1006.79 | 72 |
Details | $455,000 | 2010 | A11364806 | 0 / 1 | 442 ft2 | $1029.41 | 720 |
1 Bedroom Condos In 1010 Brickell - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $710,000 | 2208 | A11739451 | 1 / 1 | 759 ft2 | $935.44 | 41 |
Details | $795,000 | 2911 | A11719832 | 1 / 1 | 975 ft2 | $815.38 | 70 |
Details | $800,000 | 4408 | A11699791 | 1 / 1 | 759 ft2 | $1054.02 | 113 |
Details | $815,000 | 2508 | A11582161 | 1 / 1 | 759 ft2 | $1073.78 | 316 |
2 Bedroom Condos In 1010 Brickell - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 1607 | A11675981 | 2 / 2 | 970 ft2 | $845.36 | 156 |
Details | $860,000 | 1409 | A11742511 | 2 / 2 | 1,028 ft2 | $836.58 | 37 |
Details | $930,000 | 3006 | A11680906 | 2 / 2 | 1,100 ft2 | $845.45 | 147 |
Details | $950,000 | 4009 | A11706381 | 2 / 2 | 1,028 ft2 | $924.12 | 100 |
Details | $980,000 | 1404 | A11197770 | 2 / 3 | 1,325 ft2 | $739.62 | 1045 |
Details | $1,050,000 | 1803 | A11733082 | 2 / 3 | 1,283 ft2 | $818.39 | 51 |
Details | $1,150,000 | 3203 | A11709075 | 2 / 3 | 1,283 ft2 | $896.34 | 93 |
Details | $1,150,000 | 2904 | A11707301 | 2 / 3 | 1,325 ft2 | $867.92 | 93 |
Details | $1,190,000 | 3803 | A11692780 | 2 / 3 | 1,283 ft2 | $927.51 | 127 |
Details | $1,190,000 | 3103 | A11735059 | 2 / 3 | 1,283 ft2 | $927.51 | 48 |
Details | $1,199,000 | 4203 | A11694286 | 2 / 3 | 1,283 ft2 | $934.53 | 121 |
Details | $1,199,990 | 4003 | A11734079 | 2 / 3 | 1,283 ft2 | $935.3 | 40 |
Details | $1,295,000 | 4504 | A11723272 | 2 / 3 | 1,325 ft2 | $977.36 | 65 |
3 Bedroom Condos In 1010 Brickell - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 3504 | A11678353 | 3 / 3 | 1,325 ft2 | $867.92 | 146 |
Details | $1,290,000 | 1405 | A11735239 | 3 / 3 | 1,778 ft2 | $725.53 | 47 |
Details | $1,595,000 | 2201 | A11612249 | 3 / 3 | 1,753 ft2 | $909.87 | 268 |
Details | $1,624,900 | 2401 | A11695313 | 3 / 3 | 1,753 ft2 | $926.93 | 121 |
Details | $1,650,000 | 4401 | A11710584 | 3 / 3 | 1,753 ft2 | $941.24 | 92 |
New Listings
Recently Reduced
- Unit 3010 For Sale at $445,000 Reduced By (-1.1%)
- Unit 4408 For Sale at $800,000 Reduced By (-1.3%)
- Unit 2508 For Sale at $815,000 Reduced By (-4.3%)
- Unit 1607 For Sale at $820,000 Reduced By (-3.7%)
- Unit 3006 For Sale at $930,000 Reduced By (-2.2%)
- Unit 4009 For Sale at $950,000 Reduced By (-4.7%)
- Unit 1803 For Sale at $1,050,000 Reduced By (-5.7%)
- Unit 3203 For Sale at $1,150,000 Reduced By (-8.7%)
- Unit 3803 For Sale at $1,190,000 Reduced By (-8.4%)
- Unit 4203 For Sale at $1,199,000 Reduced By (-4.3%)
- Unit 4504 For Sale at $1,295,000 Reduced By (-1.9%)
- Unit 3504 For Sale at $1,150,000 Reduced By (-15.2%)
- Unit 2201 For Sale at $1,595,000 Reduced By (-10.3%)
- Unit 2401 For Sale at $1,624,900 Reduced By (-3.7%)
- Unit 4401 For Sale at $1,650,000 Reduced By (-6.1%)