
Villa Malaga Properties for Sale in Palmetto Bay, FL
4 Matching Listings
Order By: $610,000
Palmetto Bay
-5.43% ($35,000) 3 Price Changes : Last Change 83 Days Ago
Villa Malaga
4 Bed, 2 Baths , 1,767 SqFt - Pending
4 Bed, 2 Baths , 1,767 SqFt - Pending
$720,000
Palmetto Bay
Villa Malaga
4 Bed, 2 Baths , 1,767 SqFt - Active
4 Bed, 2 Baths , 1,767 SqFt - Active
$750,000
Palmetto Bay
Villa Malaga
4 Bed, 2 Baths , 1,840 SqFt - Active
4 Bed, 2 Baths , 1,840 SqFt - Active
$789,999
Palmetto Bay
Villa Malaga
3 Bed, 2 Baths , 1,734 SqFt - Active
3 Bed, 2 Baths , 1,734 SqFt - Active
Most Recent Sales - (8) - VILLA MALAGA as of 2025-04-25
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-26-2024 | 9310 SW 165th St | $765,000 | $468 | $765,000 | 1,633 | Single Family Residence | 3/2 | 124 |
11-30-2023 | 9320 SW 167th St | $515,000 | $245 | $550,000 | 2,096 | Single Family Residence | 4/2 | 58 |
07-18-2023 | 9311 SW 166th St | $557,500 | $315 | $550,000 | 1,767 | Single Family Residence | 4/2 | 62 |
05-18-2023 | 9310 SW 165th St | $440,000 | $269 | $520,000 | 1,633 | Single Family Residence | 3/2 | 16 |
04-13-2023 | 9314 SW 166th Ter | $590,000 | $316 | $599,900 | 1,867 | Single Family Residence | 4/2 | 72 |
04-05-2023 | 16604 SW 93rd Ct | $610,000 | $332 | $589,000 | 1,837 | Single Family Residence | 4/2 | 35 |
03-24-2023 | 16664 SW 93rd Ct | $512,000 | $313 | $512,000 | 1,634 | Single Family Residence | 3/2 | 232 |
01-25-2023 | 9310 SW 167th St | $649,500 | $352 | $649,500 | 1,840 | Single Family Residence | 4/2 | 55 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2025. IDX powered by Realty Net Media