
South Mitchell Manors Properties for Sale in Pinecrest, FL
1 Matching Listings
Order By: $11,950,000
Pinecrest
South Mitchell Manors
8 Bed, 8 Baths , 8,863 SqFt - Active
8 Bed, 8 Baths , 8,863 SqFt - Active
Most Recent Sales - (6) - SOUTH MITCHELL MANORS as of 2025-04-25
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-11-2025 | 11400 SW 60th Ave | $11,000,000 | $1,278 | $11,295,000 | 8,605 | Single Family Residence | 7/8 | 26 |
01-17-2025 | 11400 SW 60th Ave | $10,400,000 | $1,208 | $11,295,000 | 8,605 | Single Family Residence | 7/8 | 190 |
06-24-2024 | 6065 SW 116th St | $4,250,000 | $705 | $4,987,000 | 6,020 | Single Family Residence | 6/7 | 59 |
04-17-2024 | 6435 SW 116 St | $4,250,000 | $669 | $4,495,000 | 6,352 | Single Family Residence | 6/6 | 182 |
06-01-2023 | 11826 S Mitchell Manor Cir | $2,400,000 | $647 | $2,499,000 | 3,709 | Single Family Residence | 3/3 | 66 |
08-31-2022 | 6295 SW 116th St | $2,850,000 | $764 | $3,100,000 | 3,730 | Single Family Residence | 5/4 | 133 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2025. IDX powered by Realty Net Media