
Bel Aire Sec 17 Properties for Sale in Palmetto Bay, FL
3 Matching Listings
Order By: $629,000
Palmetto Bay
-3.23% ($21,000) 1 Price Change : Last Change 6 Days Ago
Bel Aire Sec 17
3 Bed, 2 Baths , 1,078 SqFt - Pending
3 Bed, 2 Baths , 1,078 SqFt - Pending
$715,000
Palmetto Bay
-1.38% ($10,000) 2 Price Changes : Last Change 2 Days Ago
Bel Aire Sec 17
4 Bed, 3 Baths , 1,452 SqFt - Active
4 Bed, 3 Baths , 1,452 SqFt - Active
$735,000
Palmetto Bay
Bel Aire Sec 17
4 Bed, 2 Baths , 1,852 SqFt - Pending
4 Bed, 2 Baths , 1,852 SqFt - Pending
Most Recent Sales - (7) - BEL AIRE SEC 17 as of 2025-04-25
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-06-2025 | 9143 SW 181st St | $685,000 | $588 | $685,000 | 1,164 | Single Family Residence | 3/2 | 59 |
05-08-2024 | 18161 SW 90th Ct | $750,000 | $484 | $749,000 | 1,548 | Single Family Residence | 3/2 | 70 |
04-12-2024 | 18001 SW 91st Ave | $579,000 | $497 | $615,000 | 1,164 | Single Family Residence | 3/2 | 117 |
02-26-2024 | 18201 SW 90th Ct | $700,000 | $601 | $729,900 | 1,164 | Single Family Residence | 3/2 | 46 |
10-19-2023 | 17881 SW 91st Ave | $790,000 | $678 | $795,000 | 1,164 | Single Family Residence | 3/2 | 84 |
05-25-2022 | 9165 SW 182nd St | $675,000 | $416 | $649,900 | 1,620 | Single Family Residence | 3/3 | 42 |
05-24-2022 | 9142 SW 182nd St | $617,000 | $480 | $629,000 | 1,284 | Single Family Residence | 3/2 | 49 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2025. IDX powered by Realty Net Media