Content Divider
51 Total Units For Rent - The Plaza At Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 23 $4 $3,503 33 From $2,900
2 Bedroom Units 27 $4 $5,150 48 From $4,100
3 Bedroom Units 1 $5 $11,000 100 From $11,000

Inventory - The Plaza At Brickell

1 Bedroom Condos In The Plaza At Brickell - For Rent - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,900 2503 A11538212 1 / 1 688 ft2 $4.22 63
Details $2,950 3009 A11572790 1 / 1 628 ft2 $4.7 6
Details $2,950 1908 A11530706 1 / 1 628 ft2 $4.7 76
Details $3,000 2103 A11559169 1 / 1 702 ft2 $4.27 28
Details $3,000 302 A11548631 1 / 1 692 ft2 $4.34 45
Details $3,000 700 A11572517 1 / 1 704 ft2 $4.26 6
Details $3,000 2108 A11545267 1 / 1 639 ft2 $4.69 50
Details $3,100 2802 A11561250 1 / 1 702 ft2 $4.42 17
Details $3,200 3309 A11571063 1 / 1 639 ft2 $5.01 8
Details $3,200 3101 A11565658 1 / 1 774 ft2 $4.13 17
Details $3,350 Undisclosed A11529800 1 / 1 774 ft2 $4.33 77
Details $3,475 3909 A11564653 1 / 1 639 ft2 $5.44 19
Details $3,500 1500 A11556288 1 / 1 774 ft2 $4.52 31
Details $3,500 3601 A11537853 1 / 1 774 ft2 $4.52 63
Details $3,550 3308 A11570669 1 / 1 628 ft2 $5.65 9
Details $3,600 4902 A11572028 1 / 1 688 ft2 $5.23 3
Details $3,600 1609 A11565447 1 / 1 628 ft2 $5.73 13
Details $3,650 5408 A11533754 1 / 1 628 ft2 $5.81 70
Details $3,800 5002 A11555937 1 / 1 688 ft2 $5.52 32
Details $3,800 4708 A11555938 1 / 1 628 ft2 $6.05 33
Details $3,800 2409 A11560406 1 / 1 639 ft2 $5.95 22
Details $3,850 2700 A11574565 1 / 1 774 ft2 $4.97 2
Details $6,800 4511 A11537543 1 / 2 1,278 ft2 $5.32 63
2 Bedroom Condos In The Plaza At Brickell - For Rent - (27)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,100 1507 A11487041 2 / 2 986 ft2 $4.16 162
Details $4,150 2807 A11518813 2 / 2 986 ft2 $4.21 90
Details $4,150 1907 A11484415 2 / 2 986 ft2 $4.21 167
Details $4,175 2807 A11569635 2 / 2 1,180 ft2 $3.54 10
Details $4,250 1606 A11571215 2 / 2 986 ft2 $4.31 8
Details $4,300 2304 A11514949 2 / 2 1,101 ft2 $3.91 100
Details $4,300 3105 A11574850 2 / 2 1,101 ft2 $3.91 2
Details $4,300 2205 A11574182 2 / 2 1,120 ft2 $3.84 2
Details $4,399 2006 A11518766 2 / 2 986 ft2 $4.46 94
Details $4,500 1905 A11562580 2 / 2 1,101 ft2 $4.09 22
Details $4,500 3006 A11552993 2 / 2 986 ft2 $4.56 37
Details $4,550 310 A11543364 2 / 2 1,289 ft2 $3.53 53
Details $4,650 5006 A11568579 2 / 2 986 ft2 $4.72 13
Details $4,750 3506 A11548866 2 / 2 1,113 ft2 $4.27 44
Details $4,750 3304 A11541103 2 / 2 1,101 ft2 $4.31 57
Details $4,750 1711 A11551439 2 / 2 1,289 ft2 $3.69 41
Details $4,850 4805 A11571854 2 / 2 1,101 ft2 $4.41 7
Details $4,850 4206 A11561889 2 / 2 986 ft2 $4.92 23
Details $4,900 4406 A11561105 2 / 2 986 ft2 $4.97 24
Details $4,900 5305 A11510581 2 / 2 1,200 ft2 $4.08 108
Details $5,400 2607 A11568379 2 / 2 986 ft2 $5.48 13
Details $5,500 1504 A11572766 2 / 2 1,101 ft2 $5 6
Details $6,900 4411 A11565800 2 / 2 1,278 ft2 $5.4 17
Details $6,900 PH4111 A11553866 2 / 2 1,289 ft2 $5.35 36
Details $7,200 5010 A11524132 2 / 2 1,278 ft2 $5.63 86
Details $8,100 201 A11537887 2 / 2 1,435 ft2 $5.64 63
Details $9,000 5608 A11573852 2 / 2 1,404 ft2 $6.41 3
3 Bedroom Condos In The Plaza At Brickell - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,000 5509 A11515346 3 / 2 1,936 ft2 $5.68 100
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA