Content Divider
17 Total Units For Sale - Infinity At Brickell - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $654 $494,375 140 From $437,000
2 Bedroom Units 8 $574 $726,000 136 From $640,000
3 Bedroom Units 1 $631 $875,000 39 From $875,000

Inventory - Infinity At Brickell

1 Bedroom Condos In Infinity At Brickell - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $437,000 1109 A11412528 1 / 1 595 ft2 $734.45 295
Details $449,000 1418 A11501304 1 / 1 785 ft2 $571.97 127
Details $459,000 2321 A11474467 1 / 1 620 ft2 $740.32 180
Details $490,000 3014 A11565489 1 / 1 877 ft2 $558.72 11
Details $505,000 1620 A11519066 1 / 1 785 ft2 $643.31 89
Details $520,000 5214 A11483620 1 / 1 721 ft2 $721.22 163
Details $545,000 2616 A11550128 1 / 1 877 ft2 $621.44 37
Details $550,000 3002 A11437469 1 / 1 785 ft2 $700.64 219
2 Bedroom Condos In Infinity At Brickell - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $640,000 3408 A11500702 2 / 2 1,148 ft2 $557.49 129
Details $650,000 3620 A11536641 2 / 2 1,298 ft2 $500.77 59
Details $650,000 3420 A11257781 2 / 2 1,151 ft2 $564.73 613
Details $700,000 3618 A11561744 2 / 2 1,298 ft2 $539.29 18
Details $745,000 2100 A11560775 2 / 2 1,240 ft2 $600.81 15
Details $759,000 4007 A11474490 2 / 3 1,293 ft2 $587.01 180
Details $819,000 4013 A11545969 2 / 2 1,270 ft2 $644.88 44
Details $845,000 4409 A11552548 2 / 3 1,417 ft2 $596.33 29
3 Bedroom Condos In Infinity At Brickell - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $875,000 5018 A11545854 3 / 3 1,386 ft2 $631.31 39
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA