Content Divider
87 Total Units For Rent - Icon Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $5 $3,209 34 From $2,900
1 Bedroom Units 29 $5 $4,216 90 From $3,300
2 Bedroom Units 41 $5 $6,803 96 From $4,850
3 Bedroom Units 6 $5 $10,333 92 From $9,000

Inventory - Icon Brickell

0 Bedroom Condos In Icon Brickell - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,900 1010 A11569756 0 / 1 546 ft2 $5.31 10
Details $3,000 4210 A11566900 0 / 1 546 ft2 $5.49 15
Details $3,000 2108 A11547754 0 / 1 598 ft2 $5.02 46
Details $3,100 2810 A11554714 0 / 1 546 ft2 $5.68 34
Details $3,100 1710 A11548634 0 / 1 546 ft2 $5.68 45
Details $3,200 1410 A11550987 0 / 1 546 ft2 $5.86 41
Details $3,300 4908 A11569404 0 / 1 598 ft2 $5.52 10
Details $3,300 3408 A11563729 0 / 1 598 ft2 $5.52 21
Details $3,400 3708 A11569762 0 / 1 598 ft2 $5.69 10
Details $3,500 4310 A11565618 0 / 1 640 ft2 $5.47 17
Details $3,500 808 A11505308 0 / 1 598 ft2 $5.85 121
1 Bedroom Condos In Icon Brickell - For Rent - (29)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,300 1012 A11565360 1 / 1 798 ft2 $4.14 8
Details $3,375 2303 A11570453 1 / 1 790 ft2 $4.27 9
Details $3,400 Undisclosed A11524330 1 / 1 732 ft2 $4.64 81
Details $3,500 Undisclosed A11562083 1 / 1 732 ft2 $4.78 22
Details $3,600 5304 A11529515 1 / 1 597 ft2 $6.03 76
Details $3,600 3303 A11562081 1 / 1 790 ft2 $4.56 23
Details $3,700 414 A11568375 1 / 1 798 ft2 $4.64 10
Details $3,700 5014 A11556310 1 / 1 798 ft2 $4.64 31
Details $3,750 4708 A11562082 1 / 1 732 ft2 $5.12 23
Details $3,800 2611 A11553210 1 / 1 816 ft2 $4.66 37
Details $3,900 4606 A11521059 1 / 1 816 ft2 $4.78 91
Details $3,900 5704 A11525807 1 / 1 597 ft2 $6.53 56
Details $3,950 2307 A11516862 1 / 1 984 ft2 $4.01 98
Details $4,000 2911 A11573887 1 / 1 876 ft2 $4.57 3
Details $4,000 5606 A11573226 1 / 1 816 ft2 $4.9 2
Details $4,050 4906 A11542589 1 / 1 732 ft2 $5.53 55
Details $4,050 4308 A11508147 1 / 1 732 ft2 $5.53 113
Details $4,300 2512 A11529712 1 / 1 798 ft2 $5.39 78
Details $4,300 2606 A11468369 1 / 1 842 ft2 $5.11 196
Details $4,350 3609 A11527360 1 / 1 1,035 ft2 $4.2 79
Details $4,500 2906 A11495499 1 / 1 732 ft2 $6.15 143
Details $4,500 3006 A11563386 1 / 1 842 ft2 $5.34 10
Details $4,500 2707 A11503163 1 / 1 984 ft2 $4.57 128
Details $4,650 3409 A11539517 1 / 1 1,035 ft2 $4.49 59
Details $4,800 1506 A11526836 1 / 1 816 ft2 $5.88 82
Details $5,300 1811 A11566735 1 / 1 876 ft2 $6.05 15
Details $5,500 4601 A11306309 1 / 1 898 ft2 $6.12 521
Details $5,500 4507 A11500087 1 / 1 842 ft2 $6.53 135
Details $6,500 2403 A11348062 1 / 1 790 ft2 $8.23 426
2 Bedroom Condos In Icon Brickell - For Rent - (41)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,850 2610 A11564431 2 / 2 1,327 ft2 $3.65 17
Details $5,300 3813 A11561567 2 / 2 1,012 ft2 $5.24 23
Details $5,400 2909 A11525451 2 / 2 1,167 ft2 $4.63 84
Details $5,400 4809 A11566818 2 / 2 1,167 ft2 $4.63 14
Details $5,600 4011 A11571952 2 / 2 1,255 ft2 $4.46 7
Details $5,700 1905 A11527718 2 / 2 1,450 ft2 $3.93 80
Details $5,750 3115 A11564527 2 / 2 1,168 ft2 $4.92 16
Details $5,800 Undisclosed A11540914 2 / 2 1,269 ft2 $4.57 58
Details $5,800 4415 A11566875 2 / 2 1,168 ft2 $4.97 15
Details $5,900 2810 A11564871 2 / 2 1,327 ft2 $4.45 16
Details $5,900 1913 A11525579 2 / 2 1,012 ft2 $5.83 80
Details $5,900 4409 A11529474 2 / 2 1,167 ft2 $5.06 78
Details $6,000 2315 A11551870 2 / 2 1,168 ft2 $5.14 39
Details $6,000 2209 A11529899 2 / 2 1,167 ft2 $5.14 77
Details $6,200 3511 A11546915 2 / 2 1,255 ft2 $4.94 48
Details $6,200 2815 A11560603 2 / 2 1,168 ft2 $5.31 24
Details $6,250 4007 A11560106 2 / 2 1,290 ft2 $4.84 27
Details $6,400 4402 A11561799 2 / 2 1,269 ft2 $5.04 23
Details $6,500 Undisclosed A11567249 2 / 2 1,269 ft2 $5.12 15
Details $6,500 2107 A11471835 2 / 2 1,290 ft2 $5.04 190
Details $6,800 4605 A11566489 2 / 2 1,313 ft2 $5.18 15
Details $6,800 2705 A11512655 2 / 2 1,313 ft2 $5.18 105
Details $6,800 1705 A11549836 2 / 2 1,313 ft2 $5.18 42
Details $7,000 5302 A11537472 2 / 2 1,269 ft2 $5.52 57
Details $7,000 3504 A11549338 2 / 2 1,500 ft2 $4.67 44
Details $7,000 1905 A11562249 2 / 2 1,313 ft2 $5.33 23
Details $7,000 5105 A11524838 2 / 2 1,313 ft2 $5.33 85
Details $7,000 4502 A11484279 2 / 2 1,654 ft2 $4.23 168
Details $7,000 4410 A11574984 2 / 2 1,347 ft2 $5.2 2
Details $7,250 5002 A11537368 2 / 2 1,269 ft2 $5.71 64
Details $7,500 2504 A11569851 2 / 2 1,286 ft2 $5.83 7
Details $7,500 4002 A11560840 2 / 2 1,654 ft2 $4.53 22
Details $7,500 5203 A11556431 2 / 2 1,518 ft2 $4.94 31
Details $7,500 5102 A11548979 2 / 2 1,654 ft2 $4.53 44
Details $8,000 1604 A11450642 2 / 2 1,286 ft2 $6.22 227
Details $8,300 5404 A11557468 2 / 2 1,633 ft2 $5.08 28
Details $8,500 5302 A11518188 2 / 2 1,654 ft2 $5.14 97
Details $8,650 1205 A11547316 2 / 2 1,450 ft2 $5.97 48
Details $9,000 3009 A11459111 2 / 1 953 ft2 $9.44 212
Details $9,500 4004 A10766825 2 / 2 1,286 ft2 $7.39 1636
Details $10,000 1202 A11547600 2 / 2 1,833 ft2 $5.46 45
3 Bedroom Condos In Icon Brickell - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,000 1201 A11526482 3 / 2 1,870 ft2 $4.81 83
Details $9,500 4901 A11519273 3 / 2 1,870 ft2 $5.08 93
Details $10,000 5101 A11523133 3 / 2 1,825 ft2 $5.48 87
Details $10,500 501 A11553740 3 / 2 1,870 ft2 $5.61 36
Details $11,500 2601 A11488193 3 / 2 1,870 ft2 $6.15 160
Details $11,500 3301 A11519906 3 / 2 1,870 ft2 $6.15 93
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA