
Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
90 Total Units For Sale - Icon Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 7 | $874 | $490,557 | 175 | From $430,000 |
1 Bedroom Units | 29 | $782 | $692,479 | 146 | From $585,000 |
2 Bedroom Units | 47 | $883 | $1,154,765 | 185 | From $820,000 |
3 Bedroom Units | 6 | $940 | $1,773,333 | 104 | From $1,250,000 |
4 Bedroom Units | 1 | $1,424 | $3,750,000 | 40 | From $3,750,000 |
Inventory - Icon Brickell
0 Bedroom Condos In Icon Brickell - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 2308 | A11303391 | 0 / 1 | 598 ft2 | $719.06 | 194 |
Details | $439,000 | 4610 | A11310657 | 0 / 1 | 546 ft2 | $804.03 | 180 |
Details | $450,000 | 3108 | A11392864 | 0 / 1 | 598 ft2 | $752.51 | 7 |
Details | $475,000 | Undisclosed | A11350729 | 0 / 1 | 598 ft2 | $794.31 | 89 |
Details | $499,900 | 808 | A11341673 | 0 / 1 | 598 ft2 | $835.95 | 110 |
Details | $550,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1111.11 | 422 |
Details | $590,000 | 2805 | A11292004 | 0 / 1 | 495 ft2 | $1191.92 | 222 |
1 Bedroom Condos In Icon Brickell - For Sale - (29)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 509 | A11328866 | 1 / 1 | 1,035 ft2 | $565.22 | 131 |
Details | $595,000 | 2008 | A11272091 | 1 / 1 | 732 ft2 | $812.84 | 261 |
Details | $599,000 | 4811 | A11366370 | 1 / 1 | 816 ft2 | $734.07 | 58 |
Details | $615,000 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $594.2 | 301 |
Details | $620,000 | 4006 | A11378010 | 1 / 1 | 816 ft2 | $759.8 | 35 |
Details | $625,000 | Undisclosed | A11341348 | 1 / 1 | 984 ft2 | $635.16 | 110 |
Details | $630,000 | 506 | A11343776 | 1 / 1 | 816 ft2 | $772.06 | 99 |
Details | $630,000 | 3206 | A11314073 | 1 / 1 | 732 ft2 | $860.66 | 172 |
Details | $630,000 | 3707 | A11382353 | 1 / 1 | 984 ft2 | $640.24 | 24 |
Details | $645,000 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $623.19 | 372 |
Details | $650,000 | 1006 | A11287581 | 1 / 1 | 816 ft2 | $796.57 | 231 |
Details | $650,000 | 2906 | A11376537 | 1 / 1 | 816 ft2 | $796.57 | 35 |
Details | $659,000 | 5509 | A11376839 | 1 / 1 | 1,035 ft2 | $636.71 | 37 |
Details | $669,000 | 4307 | A11388596 | 1 / 1 | 984 ft2 | $679.88 | 15 |
Details | $675,000 | 4809 | A11275995 | 1 / 1 | 1,035 ft2 | $652.17 | 224 |
Details | $675,000 | 3509 | A11353128 | 1 / 1 | 1,035 ft2 | $652.17 | 85 |
Details | $695,000 | 2503 | A11294558 | 1 / 1 | 790 ft2 | $879.75 | 216 |
Details | $720,000 | 3107 | A11331203 | 1 / 1 | 842 ft2 | $855.11 | 130 |
Details | $722,000 | Undisclosed | A11364153 | 1 / 1 | 816 ft2 | $884.8 | 63 |
Details | $725,000 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $861.05 | 118 |
Details | $745,000 | 3007 | A11345998 | 1 / 1 | 842 ft2 | $884.8 | 99 |
Details | $755,000 | 2007 | A11330572 | 1 / 1 | 842 ft2 | $896.67 | 131 |
Details | $769,000 | 4903 | A11344493 | 1 / 1 | 790 ft2 | $973.42 | 104 |
Details | $770,000 | 4301 | A11295217 | 1 / 1 | 898 ft2 | $857.46 | 202 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 371 |
Details | $795,000 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $885.3 | 232 |
Details | $799,000 | 4911 | A11393364 | 1 / 1 | 876 ft2 | $912.1 | 6 |
Details | $810,000 | 4711 | A11387256 | 1 / 1 | 876 ft2 | $924.66 | 18 |
Details | $849,900 | 1803 | A11217107 | 1 / 1 | 790 ft2 | $1075.82 | 361 |
2 Bedroom Condos In Icon Brickell - For Sale - (47)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 1909 | A11323560 | 2 / 1 | 953 ft2 | $860.44 | 145 |
Details | $840,000 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $719.18 | 293 |
Details | $860,000 | 4413 | A11354844 | 2 / 2 | 1,012 ft2 | $849.8 | 75 |
Details | $879,000 | 4713 | A11283324 | 2 / 2 | 1,012 ft2 | $868.58 | 240 |
Details | $895,000 | 5113 | A11303296 | 2 / 2 | 1,012 ft2 | $884.39 | 191 |
Details | $900,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $678.22 | 1400 |
Details | $915,000 | 2909 | A11314310 | 2 / 2 | 1,167 ft2 | $784.06 | 170 |
Details | $935,000 | 1804 | A11321128 | 2 / 2 | 1,286 ft2 | $727.06 | 149 |
Details | $950,000 | 2009 | A11358372 | 2 / 1 | 953 ft2 | $996.85 | 70 |
Details | $950,000 | 2209 | A11358411 | 2 / 1 | 953 ft2 | $996.85 | 70 |
Details | $969,000 | 1915 | A11340631 | 2 / 2 | 1,168 ft2 | $829.62 | 112 |
Details | $972,000 | 5109 | A11335044 | 2 / 2 | 1,167 ft2 | $832.9 | 116 |
Details | $980,000 | 5111 | A11288296 | 2 / 2 | 1,255 ft2 | $780.88 | 230 |
Details | $990,000 | 2011 | A11391633 | 2 / 2 | 1,255 ft2 | $788.84 | 9 |
Details | $995,000 | 1605 | A11325145 | 2 / 2 | 1,313 ft2 | $757.81 | 134 |
Details | $998,000 | 5011 | A11313768 | 2 / 2 | 1,255 ft2 | $795.22 | 173 |
Details | $1,000,000 | 3509 | A11365167 | 2 / 2 | 1,167 ft2 | $856.9 | 61 |
Details | $1,080,000 | 3805 | A11326640 | 2 / 2 | 1,450 ft2 | $744.83 | 139 |
Details | $1,095,000 | 3703 | A11335066 | 2 / 2 | 1,518 ft2 | $721.34 | 121 |
Details | $1,095,000 | 4205 | A11362143 | 2 / 2 | 1,320 ft2 | $829.55 | 66 |
Details | $1,100,000 | 2405 | A11251587 | 2 / 2 | 1,450 ft2 | $758.62 | 301 |
Details | $1,100,000 | 4704 | A11354853 | 2 / 2 | 1,286 ft2 | $855.37 | 83 |
Details | $1,125,000 | 5002 | A11360638 | 2 / 2 | 1,269 ft2 | $886.52 | 69 |
Details | $1,129,000 | 3003 | A11268802 | 2 / 2 | 1,518 ft2 | $743.74 | 266 |
Details | $1,150,000 | 5411 | A11272881 | 2 / 2 | 1,255 ft2 | $916.33 | 259 |
Details | $1,150,000 | 1102 | A11349881 | 2 / 2 | 1,833 ft2 | $627.39 | 89 |
Details | $1,150,000 | 3608 | A11353837 | 2 / 2 | 1,459 ft2 | $788.21 | 84 |
Details | $1,197,000 | 4505 | A11226094 | 2 / 2 | 1,313 ft2 | $911.65 | 328 |
Details | $1,199,000 | 5611 | A11384836 | 2 / 2 | 1,255 ft2 | $955.38 | 22 |
Details | $1,200,000 | 5115 | A11379676 | 2 / 2 | 1,168 ft2 | $1027.4 | 31 |
Details | $1,249,000 | 2603 | A11390784 | 2 / 2 | 1,313 ft2 | $951.26 | 9 |
Details | $1,290,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $1003.11 | 357 |
Details | $1,290,000 | Undisclosed | A11304654 | 2 / 2 | 1,269 ft2 | $1016.55 | 195 |
Details | $1,295,000 | 3204 | A11390213 | 2 / 2 | 1,500 ft2 | $863.33 | 13 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 24 |
Details | $1,349,000 | Undisclosed | A11281116 | 2 / 2 | 1,386 ft2 | $973.3 | 246 |
Details | $1,350,000 | 2908 | A11222569 | 2 / 2 | 1,459 ft2 | $925.29 | 350 |
Details | $1,350,000 | 2805 | A11386186 | 2 / 2 | 1,313 ft2 | $1028.18 | 20 |
Details | $1,350,000 | 3905 | A11345928 | 2 / 2 | 1,313 ft2 | $1028.18 | 79 |
Details | $1,354,999 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $977.63 | 385 |
Details | $1,399,000 | Undisclosed | A11243946 | 2 / 2 | 1,347 ft2 | $1038.6 | 315 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 365 |
Details | $1,400,000 | 4502 | A11326742 | 2 / 2 | 1,654 ft2 | $846.43 | 139 |
Details | $1,489,000 | 4710 | A11354554 | 2 / 2 | 1,347 ft2 | $1105.42 | 83 |
Details | $1,500,000 | 5303 | A11276012 | 2 / 2 | 1,313 ft2 | $1142.42 | 247 |
Details | $1,500,000 | 5305 | A11381820 | 2 / 2 | 1,313 ft2 | $1142.42 | 28 |
Details | $1,790,000 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $1082.22 | 322 |
3 Bedroom Condos In Icon Brickell - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 1804 | A11357005 | 3 / 2 | 1,633 ft2 | $765.46 | 77 |
Details | $1,650,000 | 1701 | A11322084 | 3 / 2 | 1,870 ft2 | $882.35 | 146 |
Details | $1,790,000 | 1801 | A11328805 | 3 / 2 | 1,870 ft2 | $957.22 | 134 |
Details | $1,900,000 | 1101 | A11299473 | 3 / 2 | 1,977 ft2 | $961.05 | 205 |
Details | $1,950,000 | 901 | A11371285 | 3 / 2 | 1,870 ft2 | $1042.78 | 49 |
Details | $2,100,000 | 5705 | A11390454 | 3 / 3 | 2,097 ft2 | $1001.43 | 12 |
4 Bedroom Condos In Icon Brickell - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,750,000 | PH-5701 | A11375682 | 4 / 3 | 2,632 ft2 | $1424.77 | 40 |
New Listings
- Unit 3108 For Sale at $450,000 listed 7 days ago.
- Unit 4307 For Sale at $669,000 listed 15 days ago.
- Unit 4911 For Sale at $799,000 listed 6 days ago.
- Unit 4711 For Sale at $810,000 listed 18 days ago.
- Unit 2011 For Sale at $990,000 listed 9 days ago.
- Unit 2603 For Sale at $1,249,000 listed 9 days ago.
- Unit 3204 For Sale at $1,295,000 listed 13 days ago.
- Unit 5705 For Sale at $2,100,000 listed 12 days ago.
Recently Reduced
- Unit 2308 For Sale at $430,000 Reduced By (-3.5%)
- Unit 4610 For Sale at $439,000 Reduced By (-10.5%)
- Unit 5008 For Sale at $475,000 Reduced By (-4.2%)
- Unit 3905 For Sale at $550,000 Reduced By (-6.4%)
- Unit 509 For Sale at $585,000 Reduced By (-5.1%)
- Unit 409 For Sale at $615,000 Reduced By (-3.3%)
- Unit 4006 For Sale at $620,000 Reduced By (-4.8%)
- Unit 1207 For Sale at $625,000 Reduced By (-4%)
- Unit 506 For Sale at $630,000 Reduced By (-7.9%)
- Unit 2503 For Sale at $695,000 Reduced By (-2.9%)
- Unit 1701 For Sale at $795,000 Reduced By (-0.5%)
- Unit 1909 For Sale at $820,000 Reduced By (-1.2%)
- Unit 2915 For Sale at $840,000 Reduced By (-3%)
- Unit 4713 For Sale at $879,000 Reduced By (-11.4%)
- Unit 5113 For Sale at $895,000 Reduced By (-7.3%)
- Unit 1804 For Sale at $935,000 Reduced By (-6.8%)
- Unit 1915 For Sale at $969,000 Reduced By (-3.2%)
- Unit 5109 For Sale at $972,000 Reduced By (-2.9%)
- Unit 5111 For Sale at $980,000 Reduced By (-7.1%)
- Unit 1605 For Sale at $995,000 Reduced By (-15.6%)
- Unit 5011 For Sale at $998,000 Reduced By (-9.7%)
- Unit 3805 For Sale at $1,080,000 Reduced By (-6.5%)
- Unit 3703 For Sale at $1,095,000 Reduced By (-4.9%)
- Unit 4704 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 3003 For Sale at $1,129,000 Reduced By (-1.9%)
- Unit 1102 For Sale at $1,150,000 Reduced By (-6.5%)
- Unit 4505 For Sale at $1,197,000 Reduced By (-8.6%)
- Unit 4402 For Sale at $1,290,000 Reduced By (-4.7%)
- Unit 2908 For Sale at $1,350,000 Reduced By (-3.7%)
- Unit 3502 For Sale at $1,354,999 Reduced By (-9.2%)
- Unit 1801 For Sale at $1,790,000 Reduced By (-10.6%)
Newest Listings in Icon Brickell (8)
$450,000 Details
Unit 3108
Miami Days Listed 7
- 1
- MLS# A11392864
Courtesy of Fortune Christies In
$669,000 Details
Unit 4307
Miami Days Listed 15
- 1
- 1
- MLS# A11388596
Courtesy of Fortune Christies In
$799,000 Details
Unit 4911
Miami Days Listed 6
- 1
- 1
- MLS# A11393364
Courtesy of Serhant
$810,000 Details
Unit 4711
Miami Days Listed 18
- 1
- 1
- MLS# A11387256
Courtesy of Urban Development &
$990,000 Details
Unit 2011
Miami Days Listed 9
- 2
- 2
- MLS# A11391633
Courtesy of Fortune Christies In
$1,249,000 Details
Unit 2603
Miami Days Listed 9
- 2
- 2
- MLS# A11390784
Courtesy of Compass Florida, LLC
$1,295,000 Details
Unit 3204
Miami Days Listed 13
- 2
- 2
- MLS# A11390213
Courtesy of Reid Advisors, LLC
$2,100,000 Details
Unit 5705
Miami Days Listed 12
- 3
- 3
- MLS# A11390454
Courtesy of Luxe Properties