Content Divider
39 Total Units Recent Sales - Conrad Espiritu Santo Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $738 $355,000 92 From $445,000
1 Bedroom Units 28 $609 $488,892 121 From $595,000
2 Bedroom Units 3 $540 $715,000 100 From $990,000
3 Bedroom Units 2 $718 $1,587,500 168 From $2,100,000

Inventory - Conrad Espiritu Santo Miami

0 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $410,000 11-13-2023 3003 A11450872 0 / 1 481 ft2 $852.39 64
$400,000 $400,000 03-03-2023 3103 A11246610 0 / 1 481 ft2 $831.6 222
$365,000 $355,000 11-09-2022 2804 A11283151 0 / 1 481 ft2 $738.05 38
$365,000 $350,000 04-08-2022 2803 A11169397 0 / 1 481 ft2 $727.65 36
$350,000 $350,000 03-15-2022 3304 A11127015 0 / 1 481 ft2 $727.65 112
$270,000 $265,000 05-26-2021 2804 A11011452 0 / 1 481 ft2 $550.94 78
1 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$595,000 $575,000 04-12-2024 2710 A11444970 1 / 1 729 ft2 $788.75 219
$650,000 $635,000 02-28-2024 3212 A11454717 1 / 1 829 ft2 $765.98 160
$575,000 $560,000 02-05-2024 2604 A11507581 1 / 1 829 ft2 $675.51 34
$649,000 $610,000 12-18-2023 3012 A11476505 1 / 1 829 ft2 $735.83 54
$615,000 $600,000 12-08-2023 3205 A11442522 1 / 1 804 ft2 $746.27 106
$565,000 $535,000 09-25-2023 2810 A11328333 1 / 1 729 ft2 $733.88 249
$595,000 $600,000 08-15-2023 2702 A11373141 1 / 1 830 ft2 $722.89 121
$630,000 $630,000 01-20-2023 3307 A11329158 1 / 1 966 ft2 $652.17 4
$510,000 $505,000 12-16-2022 2811 A11273322 1 / 1 729 ft2 $692.73 94
$525,000 $505,000 12-02-2022 2810 A11221182 1 / 1 729 ft2 $692.73 173
$450,000 $435,000 11-09-2022 3311 A11283112 1 / 1 729 ft2 $596.71 38
$600,000 $585,000 10-31-2022 3109 A11238421 1 / 1 829 ft2 $705.67 116
$485,000 $485,000 10-11-2022 3211 A11230441 1 / 1 729 ft2 $665.29 105
$539,000 $539,000 07-20-2022 2711 A11205030 1 / 1 729 ft2 $739.37 66
$480,000 $485,000 06-22-2022 2702 A11205853 1 / 1 830 ft2 $584.34 37
$525,000 $505,000 06-10-2022 3111 A11164190 1 / 1 729 ft2 $692.73 109
$450,000 $400,000 03-31-2022 2811 A11156418 1 / 1 729 ft2 $548.7 56
$579,000 $550,000 03-31-2022 3307 A11149777 1 / 1 966 ft2 $569.36 71
$565,000 $550,000 03-18-2022 3114 A11156174 1 / 1 966 ft2 $569.36 43
$450,000 $450,000 02-28-2022 2814 A11136886 1 / 1 764 ft2 $589.01 76
$430,000 $415,000 01-25-2022 3105 A11071117 1 / 1 814 ft2 $509.83 195
$399,900 $395,000 01-20-2022 3110 A11070645 1 / 1 729 ft2 $541.84 191
$375,000 $370,000 11-22-2021 2902 A11089597 1 / 1 823 ft2 $449.57 90
$375,000 $375,000 07-28-2021 2604 A11044443 1 / 1 829 ft2 $452.35 72
$345,000 $325,000 07-09-2021 3311 A11021490 1 / 1 729 ft2 $445.82 99
$384,555 $370,000 06-28-2021 2805 A10798257 1 / 1 827 ft2 $447.4 532
$410,000 $410,000 06-21-2021 3107 A11006934 1 / 1 966 ft2 $424.43 112
$345,000 $290,000 04-30-2021 2711 A10958611 1 / 1 729 ft2 $397.81 165
2 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$990,000 $965,000 11-16-2023 2801 A11428894 2 / 2 1,363 ft2 $708 108
$570,000 $580,000 01-21-2022 3301 A11139799 2 / 2 1,239 ft2 $468.12 29
$619,000 $600,000 12-15-2021 2801 A11067582 2 / 2 1,363 ft2 $440.21 162
3 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,100,000 $2,075,000 07-15-2022 3406 A11158346 3 / 3 2,485 ft2 $835.01 128
$1,200,000 $1,100,000 11-05-2021 3405 A11026405 3 / 3 1,934 ft2 $568.77 208
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA