Content Divider
224 Total Units Recent Sales - Brickell Heights - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 113 $654 $490,730 162 From $629,000
2 Bedroom Units 85 $708 $692,909 133 From $945,000
3 Bedroom Units 24 $691 $1,007,016 163 From $1,195,000
4 Bedroom Units 2 $894 $2,200,000 53 From $2,750,000

Inventory - Brickell Heights

1 Bedroom Condos In Brickell Heights - Recent Sales - (113)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$629,000 $629,000 03-29-2024 2705 A11525950 1 / 2 826 ft2 $761.5 58
$585,000 $560,000 03-22-2024 3209 A11524499 1 / 1 738 ft2 $758.81 52
$594,500 $585,000 02-26-2024 3107 A11287453 1 / 1 620 ft2 $943.55 498
$534,999 $520,000 02-16-2024 2207 A11083081 1 / 1 620 ft2 $838.71 920
$535,000 $514,000 02-16-2024 2507 A10343505 1 / 1 596 ft2 $862.42 2339
$673,000 $669,000 01-30-2024 3104 A11490943 1 / 2 843 ft2 $793.59 67
$650,000 $610,000 01-26-2024 1604 A11433958 1 / 2 843 ft2 $723.61 163
$675,000 $640,000 01-05-2024 4004 A11437585 1 / 2 843 ft2 $759.19 142
$669,000 $680,000 12-09-2023 4205 A11458516 1 / 2 853 ft2 $797.19 76
$535,000 $502,000 12-08-2023 3602 A11439279 1 / 1 609 ft2 $824.3 110
$549,000 $535,000 10-17-2023 3607 A11366598 1 / 1 541 ft2 $988.91 198
$570,000 $555,000 10-13-2023 3310 A11425381 1 / 1 776 ft2 $715.21 80
$579,999 $570,000 10-04-2023 3210 A11398663 1 / 1 776 ft2 $734.54 122
$539,000 $518,000 09-27-2023 1509 A11361491 1 / 1 684 ft2 $757.31 189
$630,000 $600,000 09-19-2023 Undisclosed A11421087 1 / 2 826 ft2 $726.39 59
$648,000 $630,000 08-22-2023 3805 A11367521 1 / 2 826 ft2 $762.71 139
$560,000 $535,000 08-15-2023 2409 A11344458 1 / 1 738 ft2 $724.93 178
$615,000 $555,000 07-21-2023 4410 A11342714 1 / 1 756 ft2 $734.13 157
$520,000 $505,000 06-12-2023 2107 A11365802 1 / 1 620 ft2 $814.52 73
$669,000 $620,000 05-30-2023 4005 A11356054 1 / 2 852 ft2 $727.7 68
$550,000 $550,000 04-28-2023 1109 A11355985 1 / 1 738 ft2 $745.26 47
$635,000 $610,000 04-28-2023 3804 A11291591 1 / 2 851 ft2 $716.8 191
$642,000 $635,000 04-11-2023 4205 A11286521 1 / 2 826 ft2 $768.77 183
$600,000 $585,000 03-21-2023 2105 A11246297 1 / 2 852 ft2 $686.62 240
$599,000 $575,000 03-17-2023 1205 A11196636 1 / 2 826 ft2 $696.13 305
$509,000 $495,000 03-10-2023 1009 A11331408 1 / 1 684 ft2 $723.68 48
$629,000 $590,000 03-03-2023 3104 A11196169 1 / 2 851 ft2 $693.3 310
$539,900 $500,000 03-01-2023 2902 A11240058 1 / 1 609 ft2 $821.02 233
$499,000 $490,000 02-21-2023 3010 A11216306 1 / 1 776 ft2 $631.44 264
$499,000 $460,000 01-12-2023 1109 A11277475 1 / 1 684 ft2 $672.51 112
$550,000 $518,000 01-09-2023 1602 A11292807 1 / 2 792 ft2 $654.04 78
$590,000 $570,000 12-16-2022 3907 A11229025 1 / 1 620 ft2 $919.35 172
$619,000 $580,000 12-16-2022 3705 A11178057 1 / 2 826 ft2 $702.18 271
$500,000 $510,000 11-10-2022 3909 A11269822 1 / 1 738 ft2 $691.06 60
$620,000 $595,000 11-08-2022 3104 A11221263 1 / 2 843 ft2 $705.81 149
$585,000 $585,000 10-25-2022 3705 A11274905 1 / 2 852 ft2 $686.62 37
$670,000 $605,000 10-17-2022 3704 A11248484 1 / 2 851 ft2 $710.93 77
$598,000 $540,000 09-26-2022 1905 A11210967 1 / 2 826 ft2 $653.75 127
$620,000 $590,000 09-22-2022 2105 A11227232 1 / 2 826 ft2 $714.29 80
$535,000 $535,000 09-19-2022 4210 A11244409 1 / 1 776 ft2 $689.43 62
$549,000 $555,000 08-31-2022 1704 A11130684 1 / 2 843 ft2 $658.36 275
$520,000 $520,000 08-19-2022 1510 A11222364 1 / 1 756 ft2 $687.83 67
$459,000 $450,000 08-10-2022 2507 A11218916 1 / 1 620 ft2 $725.81 64
$460,000 $460,000 07-29-2022 2707 A11137457 1 / 1 541 ft2 $850.28 225
$649,000 $600,000 07-07-2022 2704 A11190261 1 / 2 851 ft2 $705.05 84
$525,000 $530,000 06-30-2022 2902 A11195601 1 / 2 792 ft2 $669.19 65
$590,000 $585,000 06-30-2022 3704 A11186366 1 / 2 843 ft2 $693.95 80
$480,000 $470,000 06-24-2022 3107 A11193187 1 / 1 620 ft2 $758.06 64
$650,000 $600,000 06-15-2022 3204 A11172515 1 / 2 851 ft2 $705.05 92
$590,000 $570,000 05-24-2022 3504 A11186271 1 / 2 843 ft2 $676.16 43
$595,000 $580,000 05-24-2022 2305 A11173172 1 / 2 826 ft2 $702.18 72
$590,000 $590,000 05-16-2022 3910 A11173669 1 / 1 756 ft2 $780.42 63
$600,000 $585,000 05-13-2022 2605 A11174303 1 / 2 852 ft2 $686.62 56
$490,000 $470,000 04-29-2022 2402 A11122948 1 / 2 792 ft2 $593.43 171
$595,700 $595,700 04-27-2022 2104 A11134924 1 / 2 843 ft2 $706.64 139
$475,000 $440,000 04-14-2022 2707 A11149585 1 / 1 620 ft2 $709.68 85
$420,000 $400,000 04-11-2022 1707 A11160822 1 / 1 541 ft2 $739.37 57
$449,000 $454,000 04-06-2022 Undisclosed A11146778 1 / 1 684 ft2 $663.74 70
$540,000 $540,000 04-05-2022 Undisclosed A11041504 1 / 2 852 ft2 $633.8 329
$550,000 $525,000 04-01-2022 2205 A11158427 1 / 2 852 ft2 $616.2 48
$580,000 $550,000 03-31-2022 3105 A11162072 1 / 2 852 ft2 $645.54 44
$440,000 $425,800 03-25-2022 Undisclosed A11100454 1 / 1 776 ft2 $548.71 188
$510,000 $515,000 03-21-2022 1105 A11122943 1 / 2 852 ft2 $604.46 133
$530,000 $519,000 03-21-2022 3802 A11150958 1 / 2 880 ft2 $589.77 57
$490,000 $470,000 03-17-2022 3309 A11048524 1 / 1 738 ft2 $636.86 295
$430,000 $420,000 03-15-2022 3209 A11094241 1 / 1 684 ft2 $614.04 180
$575,000 $555,000 03-10-2022 3805 A11154542 1 / 2 852 ft2 $651.41 38
$470,000 $470,000 03-07-2022 3109 A11048650 1 / 1 738 ft2 $636.86 285
$498,000 $495,000 03-04-2022 3909 A10954894 1 / 1 738 ft2 $670.73 481
$525,000 $500,000 03-03-2022 3810 A11137646 1 / 1 756 ft2 $661.38 49
$475,000 $460,000 03-01-2022 3809 A11029624 1 / 1 738 ft2 $623.31 317
$600,000 $600,000 02-16-2022 4104 A11154983 1 / 2 846 ft2 $709.22 16
$380,000 $380,000 01-31-2022 1907 A11138314 1 / 1 541 ft2 $702.4 43
$494,900 $450,000 01-28-2022 Undisclosed A11116821 1 / 2 792 ft2 $568.18 95
$415,000 $398,000 01-12-2022 2907 A11100684 1 / 1 620 ft2 $641.94 115
$550,000 $550,000 12-28-2021 3604 A11090340 1 / 2 843 ft2 $652.43 125
$389,900 $390,000 12-22-2021 2910 A11123901 1 / 1 776 ft2 $502.58 34
$577,500 $567,500 12-20-2021 4404 A11065893 1 / 2 846 ft2 $670.8 171
$399,990 $390,000 11-30-2021 2609 A11098668 1 / 1 684 ft2 $570.18 71
$490,000 $455,000 11-19-2021 3505 A11102710 1 / 2 852 ft2 $534.04 58
$449,000 $410,000 11-01-2021 4310 A11090640 1 / 1 756 ft2 $542.33 67
$399,000 $390,000 10-29-2021 2809 A11095259 1 / 1 684 ft2 $570.18 53
$490,000 $457,000 10-29-2021 3305 A11075957 1 / 2 852 ft2 $536.38 86
$500,000 $450,000 10-29-2021 3404 A11077966 1 / 2 843 ft2 $533.81 92
$359,000 $350,000 10-19-2021 3102 A10716472 1 / 1 609 ft2 $574.71 811
$400,000 $390,000 10-12-2021 2609 A11065325 1 / 1 738 ft2 $528.46 97
$420,000 $405,000 09-30-2021 1204 A11056705 1 / 2 851 ft2 $475.91 109
$450,000 $430,000 09-24-2021 3102 A11026031 1 / 2 792 ft2 $542.93 157
$375,000 $370,000 09-22-2021 1507 A11049405 1 / 1 ft2 $0 118
$459,000 $435,000 09-14-2021 4104 A11043750 1 / 2 846 ft2 $514.18 121
$395,000 $390,000 09-13-2021 Undisclosed A11008325 1 / 1 776 ft2 $502.58 191
$439,000 $430,000 09-03-2021 3002 A11069426 1 / 2 792 ft2 $542.93 45
$429,000 $420,000 08-30-2021 3404 A10695636 1 / 2 851 ft2 $493.54 800
$425,000 $415,000 08-05-2021 3304 A11043491 1 / 2 851 ft2 $487.66 81
$390,000 $355,000 07-28-2021 2110 A10989384 1 / 1 ft2 $0 183
$399,999 $380,000 07-16-2021 1804 A11010273 1 / 2 851 ft2 $446.53 130
$344,900 $330,000 07-14-2021 2802 A11011733 1 / 1 609 ft2 $541.87 125
$475,000 $437,500 07-09-2021 3405 A11043806 1 / 2 852 ft2 $513.5 54
$400,000 $350,000 07-02-2021 2210 A11027162 1 / 1 756 ft2 $462.96 81
$550,000 $540,000 06-30-2021 4204 A11046953 1 / 2 846 ft2 $638.3 37
$345,000 $330,000 06-15-2021 2010 A11018794 1 / 1 756 ft2 $436.51 75
$379,000 $375,000 06-10-2021 2309 A11009088 1 / 1 738 ft2 $508.13 98
$435,000 $400,000 06-08-2021 3704 A11027326 1 / 2 851 ft2 $470.04 56
$349,000 $349,000 06-03-2021 3810 A11005227 1 / 1 776 ft2 $449.74 98
$349,000 $350,000 06-02-2021 3510 A11005208 1 / 1 776 ft2 $451.03 97
$399,000 $365,000 05-26-2021 1904 A10976047 1 / 2 843 ft2 $432.98 149
$349,000 $340,000 05-25-2021 3110 A11005180 1 / 1 776 ft2 $438.14 89
$367,000 $360,000 05-24-2021 1010 A11013431 1 / 1 ft2 $0 70
$364,999 $335,000 05-12-2021 3010 A10994453 1 / 1 756 ft2 $443.12 98
$364,995 $364,995 05-05-2021 3605 A11007258 1 / 2 826 ft2 $441.88 65
$399,000 $365,000 05-04-2021 2304 A10976045 1 / 2 843 ft2 $432.98 127
$359,000 $322,000 04-27-2021 1710 A10987426 1 / 1 776 ft2 $414.95 97
$349,000 $332,000 04-26-2021 3910 A11018439 1 / 1 776 ft2 $427.84 33
2 Bedroom Condos In Brickell Heights - Recent Sales - (85)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$945,000 $910,000 03-29-2024 2303 A11519171 2 / 2 ft2 $0 67
$859,900 $859,000 12-28-2023 2808 A11470955 2 / 2 924 ft2 $929.65 73
$860,000 $820,000 12-19-2023 2301 A11471142 2 / 2 926 ft2 $885.53 60
$799,000 $775,000 12-04-2023 1106 A11445192 2 / 2 1,053 ft2 $735.99 96
$935,000 $925,000 11-28-2023 2603 A11457654 2 / 2 1,121 ft2 $825.16 68
$650,000 $635,000 07-20-2023 Undisclosed A11363995 2 / 2 788 ft2 $805.84 114
$749,000 $740,000 07-14-2023 1906 A11367080 2 / 2 1,053 ft2 $702.75 102
$779,000 $779,000 07-07-2023 1908 A11382016 2 / 2 924 ft2 $843.07 65
$849,000 $800,000 06-27-2023 3306 A11323369 2 / 2 1,053 ft2 $759.73 170
$800,000 $780,000 06-22-2023 Undisclosed A11334679 2 / 2 924 ft2 $844.16 144
$800,000 $785,000 06-16-2023 3308 A11319753 2 / 2 924 ft2 $849.57 166
$749,000 $710,000 06-08-2023 1608 A11335075 2 / 2 924 ft2 $768.4 130
$762,500 $715,000 06-02-2023 3808 A11342114 2 / 2 924 ft2 $773.81 111
$750,000 $700,000 05-30-2023 1501 A11349007 2 / 2 926 ft2 $755.94 91
$680,000 $639,000 05-25-2023 3308 A11282592 2 / 2 788 ft2 $810.91 217
$799,999 $765,000 04-28-2023 2201 A11332315 2 / 2 926 ft2 $826.13 95
$715,000 $638,000 04-10-2023 1808 A11284548 2 / 2 788 ft2 $809.64 188
$799,000 $720,000 04-03-2023 2801 A11277746 2 / 2 1,042 ft2 $690.98 192
$827,000 $799,000 04-03-2023 2606 A11249181 2 / 2 1,053 ft2 $758.78 248
$898,000 $845,000 03-27-2023 2103 A11281986 2 / 2 1,121 ft2 $753.79 179
$825,000 $789,000 03-09-2023 Undisclosed A11292182 2 / 2 1,026 ft2 $769.01 140
$619,000 $619,000 02-24-2023 2908 A11324850 2 / 2 788 ft2 $785.53 47
$860,000 $850,000 02-24-2023 1403 A11291703 2 / 2 1,121 ft2 $758.25 127
$795,000 $790,000 12-27-2022 2101 A11186467 2 / 2 1,042 ft2 $758.16 261
$900,000 $880,000 12-13-2022 4003 A11283772 2 / 2 1,121 ft2 $785.01 71
$750,000 $725,000 11-28-2022 1006 A11256773 2 / 2 1,053 ft2 $688.51 106
$797,000 $750,000 11-10-2022 2608 A11266519 2 / 2 924 ft2 $811.69 71
$850,000 $810,000 10-20-2022 4001 A11274149 2 / 2 1,042 ft2 $777.35 35
$753,000 $721,000 10-03-2022 1208 A11222331 2 / 2 924 ft2 $780.3 109
$899,000 $865,000 09-29-2022 2503 A11213585 2 / 2 1,026 ft2 $843.08 125
$869,999 $845,000 09-22-2022 1703 A11206999 2 / 2 1,026 ft2 $823.59 126
$799,499 $795,000 08-29-2022 1201 A11181819 2 / 2 1,042 ft2 $762.96 153
$849,000 $840,000 08-24-2022 3103 A11144717 2 / 2 1,121 ft2 $749.33 227
$750,000 $725,000 08-02-2022 1701 A11210784 2 / 2 926 ft2 $782.94 68
$849,000 $807,000 07-18-2022 4108 A11198736 2 / 2 1,079 ft2 $747.91 75
$789,000 $750,000 06-20-2022 3301 A11178239 2 / 2 926 ft2 $809.94 91
$895,000 $890,000 06-17-2022 3603 A11185308 2 / 2 1,121 ft2 $793.93 72
$699,000 $680,000 05-24-2022 2501 A11189565 2 / 2 1,042 ft2 $652.59 41
$740,000 $730,000 05-16-2022 2008 A11179083 2 / 2 924 ft2 $790.04 55
$725,000 $750,000 05-09-2022 2508 A11182834 2 / 2 924 ft2 $811.69 39
$795,000 $795,000 05-02-2022 1603 A11164699 2 / 2 1,026 ft2 $774.85 68
$890,000 $760,000 05-02-2022 2001 A11176684 2 / 2 1,042 ft2 $729.37 47
$789,000 $823,000 04-27-2022 4403 A11169024 2 / 2 1,067 ft2 $771.32 55
$580,000 $520,000 04-21-2022 1008 A11057992 2 / 2 924 ft2 $562.77 310
$690,000 $690,000 04-14-2022 1106 A11168579 2 / 2 1,053 ft2 $655.27 44
$699,900 $720,000 04-11-2022 2306 A11153751 2 / 2 1,053 ft2 $683.76 72
$810,000 $770,000 04-07-2022 1803 A11126243 2 / 2 1,121 ft2 $686.89 142
$637,500 $600,000 03-29-2022 2208 A11102827 2 / 2 788 ft2 $761.42 187
$670,000 $670,000 03-15-2022 1106 A11154572 2 / 2 1,048 ft2 $639.31 43
$1,200,000 $980,000 03-10-2022 4603 A11144759 2 / 2 1,356 ft2 $722.71 59
$680,000 $670,000 03-01-2022 2506 A11126866 2 / 2 1,048 ft2 $639.31 100
$660,000 $660,000 02-10-2022 1206 A11157277 2 / 2 1,048 ft2 $629.77 3
$630,000 $582,300 02-03-2022 1601 A11127578 2 / 2 926 ft2 $628.83 74
$740,000 $728,000 01-31-2022 4001 A11128377 2 / 2 1,042 ft2 $698.66 69
$593,000 $593,000 01-21-2022 3006 A11142603 2 / 2 1,048 ft2 $565.84 17
$660,000 $660,000 01-06-2022 2703 A11000710 2 / 2 1,026 ft2 $643.27 324
$644,500 $644,500 01-03-2022 4008 A10897299 2 / 2 924 ft2 $697.51 531
$725,000 $690,000 12-13-2021 2301 A11066507 2 / 2 926 ft2 $745.14 161
$660,000 $635,000 12-08-2021 2406 A11060213 2 / 2 1,053 ft2 $603.04 164
$539,900 $499,000 12-07-2021 3108 A10800766 2 / 2 788 ft2 $633.25 693
$760,000 $760,000 11-23-2021 1203 A11107462 2 / 2 1,121 ft2 $677.97 49
$595,000 $585,000 11-01-2021 2908 A11088385 2 / 2 924 ft2 $633.12 71
$565,000 $550,000 10-29-2021 1408 A11085147 2 / 2 788 ft2 $697.97 74
$650,000 $612,000 10-22-2021 1406 A11082858 2 / 2 1,048 ft2 $583.97 71
$695,000 $600,000 10-19-2021 3908 A11035499 2 / 2 1,069 ft2 $561.27 166
$595,500 $599,000 10-01-2021 3208 A11089057 2 / 2 924 ft2 $648.27 38
$629,990 $620,000 09-20-2021 2401 A11055241 2 / 2 1,042 ft2 $595.01 103
$579,000 $540,000 09-08-2021 1908 A10963170 2 / 2 924 ft2 $584.42 281
$475,000 $475,000 09-01-2021 2804 A11075866 2 / 2 851 ft2 $558.17 38
$550,000 $530,000 08-25-2021 1103 A10986899 2 / 2 1,026 ft2 $516.57 217
$599,990 $599,990 08-16-2021 2301 A11022999 2 / 2 1,042 ft2 $575.81 133
$760,000 $760,000 08-13-2021 4006 A11048024 2 / 2 1,048 ft2 $725.19 74
$730,000 $650,000 08-12-2021 3003 A11043849 2 / 2 1,121 ft2 $579.84 88
$720,000 $617,500 08-04-2021 2503 A11069402 2 / 2 1,121 ft2 $550.85 21
$569,000 $540,000 07-22-2021 3108 A11055238 2 / 2 924 ft2 $584.42 43
$600,000 $560,000 07-19-2021 3501 A11000717 2 / 2 926 ft2 $604.75 153
$569,000 $569,000 07-12-2021 2708 A11044826 2 / 2 924 ft2 $615.8 55
$455,000 $440,000 06-25-2021 2308 A10894170 2 / 2 788 ft2 $558.38 345
$519,000 $510,000 06-25-2021 2206 A10972014 2 / 2 1,053 ft2 $484.33 190
$490,000 $490,000 06-14-2021 Undisclosed A11018623 2 / 2 926 ft2 $529.16 82
$599,500 $570,000 05-21-2021 1701 A10949590 2 / 2 926 ft2 $615.55 206
$629,000 $565,000 05-20-2021 4108 A10988517 2 / 2 1,079 ft2 $523.63 116
$439,000 $410,000 05-17-2021 Undisclosed A10959622 2 / 2 788 ft2 $520.3 180
$629,990 $600,000 05-14-2021 3303 A10964355 2 / 2 1,026 ft2 $584.8 165
$525,000 $505,000 04-23-2021 2306 A10751150 2 / 2 1,048 ft2 $481.87 568
3 Bedroom Condos In Brickell Heights - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,195,000 $1,150,000 03-11-2024 4509 A11489062 3 / 3 1,500 ft2 $766.67 111
$1,200,000 $1,000,000 12-22-2023 4001 A11430357 3 / 3 1,290 ft2 $775.19 141
$1,230,000 $1,095,000 11-16-2023 4203 A11463673 3 / 3 1,638 ft2 $668.5 43
$1,469,000 $1,325,000 11-13-2023 4404 A11381522 3 / 4 1,713 ft2 $773.5 195
$1,099,000 $990,000 01-20-2023 4206 A11275445 3 / 3 1,364 ft2 $725.81 124
$1,260,000 $1,175,000 08-11-2022 4403 A11214164 3 / 3 1,419 ft2 $828.05 73
$1,215,000 $1,190,000 06-21-2022 4006 A11157613 3 / 3 1,290 ft2 $922.48 135
$1,295,000 $1,295,000 06-17-2022 4701 A11045444 3 / 3 1,515 ft2 $854.79 388
$1,195,000 $1,195,000 06-08-2022 4406 A11151230 3 / 3 1,290 ft2 $926.36 135
$1,100,000 $1,070,000 05-24-2022 4101 A11195154 3 / 3 1,515 ft2 $706.27 28
$1,325,000 $1,280,000 04-14-2022 4508 A11138188 3 / 3 1,720 ft2 $744.19 117
$1,030,000 $930,000 03-18-2022 4401 A11132528 3 / 3 1,290 ft2 $720.93 103
$995,000 $950,000 03-08-2022 4308 A11116659 3 / 3 1,244 ft2 $763.67 134
$925,500 $868,000 02-07-2022 3906 A11096623 3 / 3 1,290 ft2 $672.87 152
$1,100,000 $950,000 12-23-2021 4201 A11083195 3 / 3 1,515 ft2 $627.06 136
$800,000 $780,000 11-22-2021 4409 A11092648 3 / 3 1,470 ft2 $530.61 83
$1,200,000 $912,500 09-23-2021 LPH 4601 A11004147 3 / 3 1,515 ft2 $602.31 212
$849,000 $803,000 09-01-2021 4301 A11039878 3 / 3 1,290 ft2 $622.48 115
$850,000 $860,000 08-09-2021 4509 A11057430 3 / 3 1,500 ft2 $573.33 56
$850,000 $855,000 06-29-2021 Lph4501 A10981868 3 / 3 1,515 ft2 $564.36 170
$784,900 $784,900 06-28-2021 4001 A10940383 3 / 3 1,290 ft2 $608.45 263
$765,000 $750,000 06-23-2021 4101 A10936135 3 / 3 1,290 ft2 $581.4 266
$810,000 $780,000 06-22-2021 4201 A10985697 3 / 3 1,515 ft2 $514.85 155
$1,295,000 $1,180,000 06-18-2021 4808 A10779614 3 / 3 1,978 ft2 $596.56 565
4 Bedroom Condos In Brickell Heights - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,550,000 03-14-2023 PH4606 A11329655 4 / 4 2,366 ft2 $1077.77 55
$2,095,000 $1,850,000 11-15-2021 4901 A11104007 4 / 4 2,553 ft2 $724.64 50
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA