
Asia
900 Brickell Key Blvd / Miami, FL 33131
Asia
12 Total Units For Sale - Asia - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $1,047 | $1,652,250 | 61 | From $1,249,000 |
3 Bedroom Units | 1 | $966 | $1,995,000 | 238 | From $1,995,000 |
4 Bedroom Units | 2 | $1,293 | $5,700,000 | 298 | From $3,750,000 |
5 Bedroom Units | 1 | $950 | $4,400,000 | 295 | From $4,400,000 |
Inventory - Asia
2 Bedroom Condos In Asia - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,249,000 | 1905 | A11380580 | 2 / 2 | 1,326 ft2 | $941.93 | 29 |
Details | $1,270,000 | 2805 | A11372899 | 2 / 2 | 1,326 ft2 | $957.77 | 44 |
Details | $1,275,000 | 2705 | A11387127 | 2 / 2 | 1,326 ft2 | $961.54 | 18 |
Details | $1,740,000 | 2102 | A11341031 | 2 / 2 | 1,572 ft2 | $1106.87 | 111 |
Details | $1,740,000 | 3302 | A11387759 | 2 / 2 | 1,622 ft2 | $1072.75 | 15 |
Details | $1,799,000 | 2202 | A11383414 | 2 / 2 | 1,572 ft2 | $1144.4 | 25 |
Details | $1,950,000 | 2402 | A11323096 | 2 / 2 | 1,572 ft2 | $1240.46 | 146 |
Details | $2,195,000 | 1203 | A11344785 | 2 / 2 | 2,304 ft2 | $952.69 | 98 |
3 Bedroom Condos In Asia - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | 1901 | A11284349 | 3 / 3 | 2,065 ft2 | $966.1 | 238 |
4 Bedroom Condos In Asia - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,750,000 | 1903 | A11356559 | 4 / 5 | 3,813 ft2 | $983.48 | 77 |
Details | $7,650,000 | PH3402 | A11140146 | 4 / 5 | 5,000 ft2 | $1530 | 518 |
5 Bedroom Condos In Asia - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,400,000 | 403 | A11253004 | 5 / 4 | 4,631 ft2 | $950.12 | 295 |
New Listings