Content Divider

Golden Isles Sec Properties for Sale in Hallandale Beach, FL

7 Matching Listings
Order By:

$2,579,000
Hallandale Beach
Golden Isles Sec
3 Bed, 2 Baths , 1,799 SqFt - Active
436 Tamarind Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 51
$2,850,000
Hallandale Beach
Golden Isles Sec
4 Bed, 2 Baths , 2,219 SqFt - Active
467 Sunset Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 87
$3,392,000
Hallandale Beach
Golden Isles Sec
3 Bed, 2 Baths , 1,947 SqFt - Active
469 Sunset Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 72
$3,900,000
Hallandale Beach
Golden Isles Sec
7 Bed, 5 Baths , 3,704 SqFt - Active
472 Sunset Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 195
$8,500,000
Hallandale Beach
Golden Isles Sec
6 Bed, 5 Baths , 4,264 SqFt - Active
655 Hibiscus Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 57
$8,875,000
Hallandale Beach
Golden Isles Sec A Rev Pl  
5 Bed, 6 Baths , 6,631 SqFt - Active
607 Palm Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 61
$9,500,000
Hallandale Beach
Golden Isles Sec
6 Bed, 6 Baths , 5,793 SqFt - Active
418 Sunset Dr, Hallandale Beach, FL 33009
Single Family - Waterfront Yes Days Listed: 56
More Info
Most Recent Sales - (19) - GOLDEN ISLES SEC as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-15-2023 400 Sunset Dr $5,950,000 $1,136 $6,195,000 5,234 Single Family Residence 6/6 115
08-11-2023 642 Oleander Dr $2,850,000 $664 $3,300,000 4,287 Single Family Residence 3/4 81
07-21-2023 500 Palm Dr $4,050,000 $766 $4,199,000 5,281 Single Family Residence 4/4 80
06-21-2023 661 Oleander Dr $6,300,000 $1,307 $6,999,900 4,819 Single Family Residence 4/3 315
12-01-2022 430 Tamarind Dr $2,300,000 $1,164 $2,350,000 1,975 Single Family Residence 3/2 98
11-23-2022 460 Holiday Dr $2,425,000 $629 $2,850,000 3,850 Single Family Residence 5/4 1149
08-23-2022 543 Hibiscus Dr $3,900,000 $3,950,000 Single Family Residence 5/4 205
05-31-2022 607 Oleander Dr $2,500,000 $1,097 $2,550,000 2,278 Single Family Residence 3/3 204
02-21-2022 467 Sunset Dr $2,690,000 $1,212 $2,690,000 2,219 Single Family Residence 4/2 41
01-14-2022 543 Hibiscus Dr $3,100,000 $3,100,000 Single Family Residence 5/4 85
11-18-2021 631 Hibiscus Dr $5,400,000 $926 $5,495,000 5,829 Single Family Residence 6/7 227
08-17-2021 431 Layne Blvd $3,700,000 $621 $3,899,000 5,949 Single Family Residence 6/5 86
07-30-2021 649 Hibiscus Dr $2,450,000 $660 $2,697,000 3,712 Single Family Residence 5/5 71
06-07-2021 661 Layne Blvd $1,250,000 $728 $1,300,000 1,715 Single Family Residence 2/2 110
06-04-2021 513 Oleander Dr $1,800,000 $466 $1,850,000 3,861 Single Family Residence 6/4 42
05-03-2021 472 Sunset Dr $2,175,000 $561 $2,275,000 3,874 Single Family Residence 6/5 296
04-28-2021 400 Tamarind Dr $4,980,000 $746 $5,395,000 6,667 Single Family Residence 6/6 150
04-26-2021 318 Holiday Dr $4,032,000 $651 $4,200,000 6,188 Single Family Residence 6/6 64
04-19-2021 601 Palm Dr $2,500,000 $564 $3,000,000 4,428 Single Family Residence 6/5 36
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA