Content Divider

Coral Gables Flagler Stre Properties for Sale in Coral Gables, FL

4 Matching Listings
Order By:

$549,428
Coral Gables
Coral Gables Flagler Stre
3 Bed, 1 Baths , 918 SqFt - Active
510 Boabadilla St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 7
$895,000
Coral Gables
Coral Gables Flagler Stre
3 Bed, 1 Baths , 952 SqFt - Active
702 Boabadilla St, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 3
$935,550
Coral Gables
Coral Gables Flagler Stre
3 Bed, 2 Baths , 1,649 SqFt - Active Under Contract
9 Campina Ct, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 134
$959,000
Coral Gables
Coral Gables Flagler Stre
3 Bed, 2 Baths , 1,452 SqFt - Active
47 Fonseca Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 50
More Info
Most Recent Sales - (19) - CORAL GABLES FLAGLER STRE as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-02-2024 702 Boabadilla St $690,000 $724 $720,000 952 Single Family Residence 3/1 136
12-22-2023 14 Fonseca Ave $620,000 $546 $649,000 1,134 Single Family Residence 2/1 107
10-17-2023 20 Fonseca Ave $955,000 $541 $995,000 1,762 Single Family Residence 3/2 43
08-25-2023 5 Marabella Ave $725,000 $527 $700,000 1,375 Single Family Residence 3/2 44
07-24-2023 48 Fonseca Ave $935,500 $507 $975,000 1,842 Single Family Residence 4/2 49
06-15-2023 26 Veragua Ave $555,000 $472 $649,000 1,175 Single Family Residence 2/1 133
04-27-2023 436 Boabadilla St $615,000 $556 $615,000 1,105 Single Family Residence 2/2 151
02-15-2023 15 Oviedo Ave $725,000 $742 $735,000 977 Single Family Residence 3/2 135
12-16-2022 11 Alcantarra Ave $680,000 $675 $689,500 1,007 Single Family Residence 2/2 86
11-04-2022 146 Ponce De Leon Blvd $680,000 $799,000 Single Family Residence 3/2 184
08-24-2022 3 Montilla Ave $605,000 $659 $649,000 918 Single Family Residence 3/1 91
08-15-2022 7 Montilla Ave $675,000 $709 $675,000 952 Single Family Residence 4/2 33
07-04-2022 15 Oviedo Ave $525,000 $537 $590,000 977 Single Family Residence 3/1 70
06-09-2022 19 Oviedo Ave $615,000 $515 $630,000 1,194 Single Family Residence 2/2 66
04-11-2022 22 Marabella Ave $520,000 $441 $499,000 1,178 Single Family Residence 3/1 25
12-30-2021 13 Fonseca Avenue $580,000 $448 $599,000 1,292 Single Family Residence 3/2 142
12-06-2021 11 Alcantarra Ave $448,000 $444 $448,000 1,007 Single Family Residence 2/2 308
05-27-2021 17 Marabella Ave $524,000 $450 $524,000 1,164 Single Family Residence 3/1 23
05-14-2021 11 Veragua Ave $560,000 $610 $560,000 918 Single Family Residence 3/1 40
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
View Site in Another Language


Recent Posts


Tracy Kerdyk Realtor
Kerdyk Real Estate
(305) 794-2538
2631 Ponce de Leon Blvd , Coral Gables , FL 33134
tracykerdyk@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA